Director(s):
James Foley
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 18 187 330
EUR OBS: 19 133 090
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| AT | Universal | 08/02/2018 | 402 824 | 402 824 | ||||
| BA | Una Film | 08/02/2018 | 39 435 | 39 435 | ||||
| BE | Sony | 07/02/2018 | 455 265 | 455 265 | ||||
| BG | Forum Film | 09/02/2018 | 122 530 | 122 530 | ||||
| CH | United International Pictures | 07/02/2018 | 232 404 | 232 404 | ||||
| CY | Universal | 23 657 | 23 657 | |||||
| CZ | CinemArt | 08/02/2018 | 360 553 | 360 449 | 97 | 7 | ||
| DE | Universal | 08/02/2018 | 3 008 667 | 3 007 580 | 469 | 618 | ||
| DK | United International Pictures | 08/02/2018 | 303 897 | 303 897 | ||||
| EE | VaataFilmi | 09/02/2018 | 67 136 | 67 136 | ||||
| ES | Universal | 08/02/2018 | 1 946 180 | 1 945 654 | 26 | 85 | 415 | |
| FI | Finnkino | 09/02/2018 | 122 120 | 122 112 | 8 | |||
| FR | Universal | 07/02/2018 | 2 764 339 | 2 764 015 | 324 | |||
| GB | Universal | 09/02/2018 | 2 281 294 | 2 281 271 | 23 | |||
| GR | United International Pictures | 08/02/2018 | 215 114 | 215 114 | ||||
| HR | Editus | 62 469 | 62 469 | |||||
| HU | DunaFilm/United International Pictures | 08/02/2018 | 262 691 | 262 638 | 23 | 30 | ||
| IE | Universal | 09/02/2018 | 191 992 | 191 992 | ||||
| IS | Myndform | 09/02/2018 | 9 754 | 9 754 | ||||
| IT | Universal | 08/02/2018 | 2 044 051 | 2 043 606 | 2 | 251 | 192 | |
| LT | NCG Distribution/Universal | 09/02/2018 | 89 502 | 89 502 | ||||
| LU | - | 26 330 | 26 330 | |||||
| LV | Forum Cinemas (Baltics) | 07/02/2018 | 57 307 | 57 307 | ||||
| ME | - | 9 030 | 9 030 | |||||
| MK | Premium Film | 16 215 | 16 215 | |||||
| NL | Universal | 08/02/2018 | 604 816 | 604 816 | ||||
| NO | United International Pictures | 09/02/2018 | 212 893 | 212 893 | ||||
| PL | United International Pictures | 09/02/2018 | 1 364 357 | 1 364 357 | ||||
| PT | NOS Lusomundo Audiovisuais | 08/02/2018 | 430 487 | 430 487 | ||||
| RO | Ro-Image 2000 | 09/02/2018 | 369 137 | 369 137 | ||||
| SE | United International Pictures | 09/02/2018 | 322 189 | 322 189 | ||||
| SI | Karantanija Cinemas | 08/02/2018 | 89 062 | 89 026 | 17 | 19 | ||
| SK | CinemArt | 08/02/2018 | 199 364 | 199 327 | 12 | 25 | ||
| TR | United International Pictures | 09/02/2018 | 426 029 | 426 029 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG | Петдесет нюанса освободени |
| AU,CA,GB,HK,IE,KR,NL,NZ,SG,US | Fifty Shades Freed |
| CA | Cinquante nuances plus claires |
| JP | フィフティ・シェイズ・フリード |
| TR | Özgürlüğün Elli Tonu |
| IT | Cinquanta Sfumate di Rosso |
| Fifty Shades Fri | |
| Pedeset nijansi - oslobođeni | |
| Özgürlügün Elli Tonu | |
| П'ятдесят вiдтiнкiв свободи | |
| AL | Pesëdhjetë hije të çliruara |
| AR,CL,CO,ES,MX | Cincuenta sombras liberadas |
| AT,DE | Fifty Shades of Grey - Befreite Lust |
| BR | Cinquenta Tons de Liberdade |
| CZ | Padesát odstínů svobody |
| DE | Fifty Shades of Grey 3 - Befreite Lust |
| DK | Fifty Shades: Fri |
| GR | Πενήντα αποχρώσεις του γκρι: Απελευθέρωση |
| HU | A szabadság ötven árnyalata |
| IT | Cinquanta sfumature di rosso |
| LT | Penkiasdesimt islaisvintu atspalviu |
| LV | Brīvība piecdesmit nokrāsās |
| PL | Nowe oblicze Greya |
| PT | As Cinquenta Sombras Livre |
| RO | Cincizeci de umbre descatusate |
| RS | Педесет нијанси - ослобођени |
| RU | Пятьдесят оттенков свободы |
| SE | Femtio nyanser av frihet |
| SI | Petdeset odtenkov svobode |
| SK | Päťdesiat odtieňov slobody |
| UA | П'ятдесят відтінків свободи |

