Director(s):
Don Coscarelli
Producing country:
US
Production year:
1979
Total admissions:
EU 27+GB: 1 246
EUR OBS: 1 246
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| DE | Constantin Film | 03/05/1979 | 843 | 743 | 10 | 37 | 13 | 40 | |
| ES | V.O. Films | 24/07/1979 | 135 | 62 | 54 | 19 | |||
| FR | - | 268 | 268 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,MX,SE,US | Phantasm |
| AR,BR,MX,PT | Fantasma |
| AU | Don Coscarelli's Phantasm |
| BG | Призраци |
| BR | Noite Macabra |
| CA | Fantasme |
| DE | Das Böse |
| DK | Dus med døden |
| ES | Phantasma |
| FI | Phantasm - skräck i natten |
| FI | Phantasm - yön kauhut |
| HU | Fantazma |
| IT | Fantasmi |
| JP | Fantazumu |
| PL | Mordercze kuleczki |
| RS | Prikaza |
| TR | Manyak |
| US | Morningside |
| Фантазм | |
| AU | The Never Dead |
| GR | Το φάντασμα |
| GR | Φαντάσματα από άλλη διάσταση |

