Director(s):
Ol Parker
Producing country:
US, GB, JP
Production year:
2018
Total admissions:
EU 27+GB: 20 750 101
EUR OBS: 21 842 915
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 19/07/2018 | 480 502 | 480 496 | 6 | |||||
| BA | Una Film | 19/07/2018 | 10 793 | 10 793 | ||||||
| BE | Sony | 18/07/2018 | 239 466 | 236 790 | 2 676 | |||||
| BG | Forum Film | 20/07/2018 | 72 170 | 72 170 | ||||||
| CH | Universal | 19/07/2018 | 235 841 | 235 519 | 217 | 67 | 38 | |||
| CY | Universal | 26 792 | 26 792 | |||||||
| CZ | CinemArt | 19/07/2018 | 307 316 | 296 285 | 8 517 | 973 | 625 | 192 | 281 | 443 |
| DE | Universal | 19/07/2018 | 2 211 071 | 2 179 839 | 20 673 | 3 803 | 1 768 | 897 | 2 170 | 1 921 |
| DK | United International Pictures | 19/07/2018 | 348 603 | 348 603 | ||||||
| EE | VaataFilmi | 20/07/2018 | 79 171 | 79 171 | ||||||
| ES | Universal | 16/07/2018 | 1 545 697 | 1 544 784 | 620 | 275 | 18 | |||
| FI | Finnkino | 20/07/2018 | 372 696 | 371 503 | 979 | 46 | 1 | 4 | 160 | 3 |
| FR | Universal | 25/07/2018 | 736 750 | 735 938 | 304 | 508 | ||||
| GB | Universal | 20/07/2018 | 8 377 850 | 8 368 630 | 6 247 | 1 813 | 548 | 169 | 56 | 387 |
| GR | United International Pictures | 19/07/2018 | 184 313 | 184 313 | ||||||
| HR | Editus | 26/07/2018 | 119 366 | 110 995 | 2 971 | 50 | 2 825 | 2 525 | ||
| HU | DunaFilm/United International Pictures | 19/07/2018 | 577 026 | 576 327 | 379 | 271 | 39 | 10 | ||
| IE | Universal | 20/07/2018 | 736 363 | 734 602 | 1 124 | 310 | 248 | 79 | ||
| IS | Myndform | 18/07/2018 | 79 861 | 79 861 | ||||||
| IT | Universal | 06/09/2018 | 523 131 | 522 311 | 729 | 13 | 78 | |||
| LT | NCG Distribution/Universal | 20/07/2018 | 31 437 | 31 437 | ||||||
| LU | - | 17 406 | 17 129 | 277 | ||||||
| LV | Forum Cinemas (Baltics) | 20/07/2018 | 31 363 | 31 363 | ||||||
| ME | - | 1 950 | 1 950 | |||||||
| MK | Premium Film | 4 780 | 4 780 | |||||||
| NL | Universal | 19/07/2018 | 967 193 | 963 669 | 1 177 | 153 | 250 | 75 | 198 | 1 671 |
| NO | United International Pictures | 20/07/2018 | 709 408 | 708 436 | 515 | 369 | 63 | 25 | ||
| PL | United International Pictures | 27/07/2018 | 1 028 799 | 1 028 799 | ||||||
| PT | NOS Lusomundo Audiovisuais | 19/07/2018 | 362 037 | 361 841 | 196 | |||||
| RO | Ro-Image 2000 | 20/07/2018 | 87 752 | 87 605 | 147 | |||||
| SE | Universal | 18/07/2018 | 1 067 776 | 1 067 716 | 60 | |||||
| SI | Karantanija Cinemas | 02/08/2018 | 115 186 | 114 519 | 282 | 385 | ||||
| SK | CinemArt | 19/07/2018 | 102 869 | 99 479 | 2 054 | 285 | 334 | 260 | 173 | 284 |
| TR | United International Pictures | 20/07/2018 | 50 181 | 50 181 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Мамма Mia 2 | |
| AT,AU,CA,DE,FR,GB,NL,PL,PT,SE,SG,US | Mamma Mia! Here We Go Again |
| BR | Mamma Mia! Lá Vamos Nós de Novo |
| CL,CO,VE | Mamma Mía, vamos otra vez |
| CZ,GB,IE,NZ | Mamma Mia: Here We Go Again! |
| DE,NZ | Mamma Mia! Here We Go Again! |
| EE | Mamma Mia! Siit me tuleme taas |
| ES | Mamma Mia! Una y otra vez |
| HU | Mamma Mia! Sose hagyjuk abba |
| LT | Mamma Mia! Štai ir mes |
| LV | Mamma Mia! Mēs atkal esam klāt |
| MX | Mamma mia! vamos otra vez |
| RO | Mamma Mia! O luam de la capat |
| RS | Mamma Mia! Идемо поново |
| RU | Mamma Mia! 2 |
| US | Mamma Mia 2 |
| Mama Mia! Here We Go Again | |
| Mamma Mia! Yeniden Basliyoruz | |
| Mamma Mia! Stai ir mes | |
| RS | Mama mia! Idemo ponovo |
| VN | Mamma Mia! Yeu Lan Nua |
| UA | Мамма Мiа! 2 |
| AR | Mamma Mia! Vamos Otra Vez |
| BG | Mamma Mia: Отново заедно |
| CA | Mamma Mia! C'est reparti |
| IE | Mamma Mia! Here We Go Again Sing-A-long |
| IT | Mamma Mia! Ci risiamo |
| TR | Mamma Mia! Yeniden Başlıyoruz |
| JP | マンマ・ミーア! ヒア・ウィー・ゴー |
| UA | Мамма Міа! 2 |

