Director(s):
David Gordon Green
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 5 596 948
EUR OBS: 5 828 638
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Universal | 25/10/2018 | 147 922 | 147 922 | ||||||
| BA | Una Film | 25/10/2018 | 10 528 | 10 528 | ||||||
| BE | Sony | 24/10/2018 | 98 666 | 98 652 | 14 | |||||
| BG | Forum Film | 19/10/2018 | 36 661 | 35 996 | 665 | |||||
| CH | Universal | 24/10/2018 | 66 144 | 65 807 | 245 | 56 | 36 | |||
| CY | Universal | 4 988 | 4 988 | |||||||
| CZ | CinemArt | 18/10/2018 | 80 027 | 79 116 | 641 | 145 | 125 | |||
| DE | Universal | 25/10/2018 | 1 090 216 | 1 077 646 | 8 288 | 55 | 2 871 | 1 062 | 268 | 26 |
| DK | United International Pictures | 18/10/2018 | 41 370 | 41 370 | ||||||
| EE | VaataFilmi | 26/10/2018 | 12 225 | 12 225 | ||||||
| ES | Universal | 23/10/2018 | 632 263 | 631 711 | 39 | 377 | 98 | 38 | ||
| FI | Finnkino | 19/10/2018 | 61 594 | 61 582 | 12 | |||||
| FR | Universal | 24/10/2018 | 842 978 | 834 954 | 315 | 2 993 | 4 716 | |||
| GB | Universal | 19/10/2018 | 1 116 583 | 1 116 388 | 90 | 98 | 7 | |||
| GR | Tulip | 25/10/2018 | 83 686 | 83 686 | ||||||
| HR | Editus | 28 804 | 28 804 | |||||||
| HU | DunaFilm/United International Pictures | 25/10/2018 | 104 946 | 104 193 | 217 | 317 | 115 | 71 | 33 | |
| IE | Universal | 05/10/2018 | 128 884 | 128 884 | ||||||
| IS | Myndform | 26/10/2018 | 6 680 | 6 680 | ||||||
| IT | Universal | 25/10/2018 | 479 578 | 479 392 | 186 | |||||
| LT | NCG Distribution/Universal | 26/10/2018 | 11 113 | 11 043 | 70 | |||||
| LU | - | 5 517 | 5 517 | |||||||
| LV | Forum Cinemas (Baltics) | 26/10/2018 | 9 106 | 9 106 | ||||||
| ME | - | 3 601 | 3 601 | |||||||
| MK | Premium Film | 5 284 | 5 284 | |||||||
| NL | Universal | 01/11/2018 | 135 138 | 135 132 | 6 | |||||
| NO | United International Pictures | 26/10/2018 | 48 017 | 47 692 | 325 | |||||
| PL | United International Pictures | 26/10/2018 | 123 819 | 123 819 | ||||||
| PT | NOS Lusomundo Audiovisuais | 25/10/2018 | 78 301 | 78 301 | ||||||
| RO | ProVideo | 19/10/2018 | 64 697 | 64 550 | 109 | 38 | ||||
| SE | Universal | 19/10/2018 | 114 785 | 114 785 | ||||||
| SI | Karantanija Cinemas | 25/10/2018 | 17 586 | 17 560 | 26 | |||||
| SK | CinemArt | 18/10/2018 | 45 495 | 44 970 | 493 | 29 | 3 | |||
| TR | United International Pictures | 26/10/2018 | 91 436 | 91 436 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| US | Halloween III |
| US | Halloween III 3-D |
| TR | Cadilar Bayrami |
| UA | Хелловiн |
| BG | Хелоуин |
| AR,AT,AU,BR,CA,CL,CO,DE,DK,FR,GB,HK,HU,IE,IT,JP,KR,MX,NL,NZ,PL,PT,RO,SE,SG,US | Halloween |
| JP | ハロウィン |
| TR | Cadılar Bayramı |
| GR | Η νύχτα με τις μάσκες |
| US | Halloween Returns |
| LT | Helovinas |
| LV | Helovīns |
| NL | Halloween 9 |
| RS | Noć veštica |
| HK | 月光光心慌慌 |
| US | Halloween 3 |
| US | Halloween 3-D |
| US | Halloween H40: Forty Years Later |
| DE | Halloween - Stelle dich deinem Schicksal |
| ES | La noche de Halloween |
| RU | Хэллоуин |
| UA | Хелловін |

