Director(s):
Ruben Fleischer
Producing country:
US, CN
Production year:
2018
Total admissions:
EU 27+GB: 13 105 222
EUR OBS: 14 314 157
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Sony | 05/10/2018 | 166 951 | 166 951 | ||||
| BA | Continental Film | 04/10/2018 | 26 238 | 26 210 | 28 | |||
| BE | Sony | 10/10/2018 | 225 671 | 225 666 | 5 | |||
| BG | Aleksandra | 05/10/2018 | 134 127 | 133 619 | 508 | |||
| CH | Sony | 04/10/2018 | 119 669 | 119 669 | ||||
| CY | Columbia | 20 506 | 20 506 | |||||
| CZ | Falcon | 04/10/2018 | 392 201 | 388 925 | 2 938 | 338 | ||
| DE | Sony | 03/10/2018 | 1 374 292 | 1 373 487 | 805 | |||
| DK | United International Pictures | 11/10/2018 | 140 457 | 140 457 | ||||
| EE | Acme | 05/10/2018 | 56 096 | 56 096 | ||||
| ES | Sony | 05/10/2018 | 1 522 395 | 1 521 339 | 101 | 45 | 764 | 146 |
| FI | Disney | 05/10/2018 | 107 016 | 107 016 | ||||
| FR | Sony | 10/10/2018 | 2 292 145 | 2 279 269 | 6 522 | 6 354 | ||
| GB | Sony | 05/10/2018 | 2 584 694 | 2 584 569 | 125 | |||
| GR | Feelgood | 04/10/2018 | 206 763 | 206 763 | ||||
| HR | Continental Film | 88 283 | 88 283 | |||||
| HU | Intercomfilm | 04/10/2018 | 357 347 | 356 676 | 671 | |||
| IS | Sena | 12/10/2018 | 22 124 | 22 124 | ||||
| IT | Warner Bros. | 04/10/2018 | 1 236 931 | 1 236 407 | 201 | 323 | ||
| LT | Acme/Sony | 05/10/2018 | 50 255 | 50 255 | ||||
| LU | - | 14 492 | 14 492 | |||||
| LV | Acme | 05/10/2018 | 47 434 | 47 065 | 47 | 322 | ||
| ME | - | 6 457 | 6 457 | |||||
| MK | Continental Film | 4 962 | 4 962 | |||||
| NL | Universal | 04/10/2018 | 467 866 | 467 196 | 408 | 262 | ||
| NO | United International Pictures | 05/10/2018 | 138 889 | 138 799 | 11 | 67 | 12 | |
| PL | United International Pictures | 05/10/2018 | 512 895 | 512 895 | ||||
| PT | Big Picture 2 Films | 04/10/2018 | 290 768 | 290 768 | ||||
| RO | Intercomfilm | 05/10/2018 | 426 023 | 426 023 | ||||
| SE | Sony | 05/10/2018 | 238 491 | 238 491 | ||||
| SI | Continental Film | 04/10/2018 | 26 362 | 26 218 | 144 | |||
| SK | Itafilm | 04/10/2018 | 124 761 | 124 711 | 50 | |||
| TR | Warner Bros. | 05/10/2018 | 890 596 | 890 596 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CL,CO,CZ,DE,ES,FR,GB,GR,HK,HU,IE,IT,KR,MX,NL,NZ,PL,PT,RO,RS,SE,SG,US | Venom |
| CN | 毒液:致命守护者 |
| BA,RS | Otrov |
| BG | Венъм |
| CL | Venom IMAX3D |
| JP | ヴェノム |
| LT | Venomas |
| LV | Venoms |
| RS | Отров |
| TR | Venom: Zehirli Öfke |
| RU,UA | Веном |

