Director(s):
Corin Hardy
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 10 098 311
EUR OBS: 10 610 627
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 06/09/2018 | 144 869 | 144 869 | ||||||
| BA | Blitz Film | 06/09/2018 | 21 628 | 21 628 | ||||||
| BE | Warner Bros. | 12/09/2018 | 263 587 | 258 524 | 140 | 10 | 4 913 | |||
| BG | Aleksandra | 07/09/2018 | 72 862 | 72 823 | 39 | |||||
| CH | Warner Bros. | 06/09/2018 | 94 973 | 94 746 | 154 | 73 | ||||
| CY | Warner Bros. | 17 273 | 17 273 | |||||||
| CZ | Vertical Entertainment | 06/09/2018 | 197 983 | 197 954 | 29 | |||||
| DE | Warner Bros. | 06/09/2018 | 921 174 | 921 174 | ||||||
| DK | SF Bio | 06/09/2018 | 113 086 | 113 086 | ||||||
| EE | Acme | 07/09/2018 | 30 661 | 30 661 | ||||||
| ES | Warner Bros. | 07/09/2018 | 1 756 859 | 1 754 000 | 2 347 | 71 | 25 | 312 | 104 | |
| FI | SF Bio | 07/09/2018 | 89 546 | 89 546 | ||||||
| FR | Warner Bros. | 19/09/2018 | 1 396 553 | 1 385 206 | 229 | 205 | 10 913 | |||
| GB | Warner Bros. | 07/09/2018 | 1 439 992 | 1 439 613 | 7 | 372 | ||||
| GR | Tanweer | 06/09/2018 | 239 546 | 239 546 | ||||||
| HR | Blitz Film | 90 235 | 90 235 | |||||||
| HU | Intercomfilm | 06/09/2018 | 201 446 | 201 408 | 38 | |||||
| IE | Warner Bros. | 27/07/2018 | 150 687 | 150 581 | 106 | |||||
| IS | Samfilm | 07/09/2018 | 15 652 | 15 652 | ||||||
| IT | Warner Bros. | 20/09/2018 | 795 268 | 795 058 | 118 | 7 | 85 | |||
| LT | Acme/Warner Bros. | 07/09/2018 | 60 419 | 60 419 | ||||||
| LU | - | 12 357 | 12 161 | 196 | ||||||
| LV | Acme | 07/09/2018 | 28 373 | 28 373 | ||||||
| ME | - | 4 705 | 4 705 | |||||||
| MK | Blitz Film | 10 976 | 10 976 | |||||||
| NL | Warner Bros. | 06/09/2018 | 302 744 | 301 950 | 794 | |||||
| NO | SF Bio | 21/09/2018 | 119 038 | 119 038 | ||||||
| PL | Warner Bros. | 01/01/2018 | 792 964 | 788 013 | 4 951 | |||||
| PT | NOS Lusomundo Audiovisuais | 06/09/2018 | 291 650 | 291 650 | ||||||
| RO | Vertical Entertainment | 07/09/2018 | 302 181 | 302 168 | 13 | |||||
| SE | 20th Century Fox | 07/09/2018 | 230 172 | 230 172 | ||||||
| SI | Blitz Film | 06/09/2018 | 39 574 | 39 574 | ||||||
| SK | Continental Film | 06/09/2018 | 116 250 | 116 250 | ||||||
| TR | Warner Bros. | 21/09/2018 | 245 344 | 245 344 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,GB,IE,KR,NL,NZ,SE,SG,US | The Nun |
| VN | Ac Quy Ma So |
| Dehsetin Yüzü | |
| AR,CO,ES,MX | La monja |
| BA,HR,RS | Monahinja |
| BG | Монахинята |
| BR | A Freira |
| CA | La religieuse |
| CL | La Monja |
| CZ | Sestra |
| FI | Nunna |
| FR | La nonne |
| HR | Casna |
| HR | Časna |
| HU | Az apáca |
| JP | ザ・ナン |
| LT | Vienuole |
| LV | Mūķene |
| MK | Kalugjerka |
| PL | Zakonnica |
| RO | Calugarita: Misterul de la manastire |
| RS | Монахиња |
| SK | Mníška |
| TR | Dehşetin Yüzü |
| RU | Проклятие монахини |
| HK | 詭修女 |
| Valak | |
| UA | Монахиня |
| IT | The Nun: La vocazione del male |
| PT | The Nun - A Freira Maldita |
| GR | Η καλόγρια |

