Director(s):
Jon Turteltaub
Producing country:
US, CN
Production year:
2018
Total admissions:
EU 27+GB: 9 127 519
EUR OBS: 9 925 579
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 09/08/2018 | 94 024 | 94 024 | |||||
| BA | Blitz Film | 23/08/2018 | 19 257 | 19 257 | |||||
| BE | Warner Bros. | 15/08/2018 | 202 374 | 198 279 | 158 | 3 937 | |||
| BG | Aleksandra | 10/08/2018 | 80 386 | 80 386 | |||||
| CH | Warner Bros. | 09/08/2018 | 87 935 | 87 935 | |||||
| CY | Warner Bros. | 12 281 | 12 281 | ||||||
| CZ | Vertical Entertainment | 09/08/2018 | 79 700 | 79 670 | 30 | ||||
| DE | Warner Bros. | 09/08/2018 | 621 252 | 621 252 | |||||
| DK | SF Bio | 09/08/2018 | 54 007 | 54 007 | |||||
| EE | Acme | 24/08/2018 | 28 242 | 28 242 | |||||
| ES | Warner Bros. | 10/08/2018 | 1 779 503 | 1 778 964 | 238 | 10 | 270 | 21 | |
| FI | SF Bio | 31/08/2018 | 33 112 | 33 112 | |||||
| FR | Warner Bros. | 22/08/2018 | 1 619 833 | 1 618 794 | 1 039 | ||||
| GB | Warner Bros. | 10/08/2018 | 2 049 585 | 2 048 929 | 654 | 2 | |||
| GR | Tanweer | 23/08/2018 | 85 313 | 85 313 | |||||
| HR | Blitz Film | 71 656 | 71 656 | ||||||
| HU | Intercomfilm | 09/08/2018 | 172 735 | 172 735 | |||||
| IE | Warner Bros. | 10/08/2018 | 154 905 | 154 618 | 287 | ||||
| IS | Samfilm | 17/08/2018 | 15 611 | 15 611 | |||||
| IT | Warner Bros. | 09/08/2018 | 733 010 | 733 010 | |||||
| LT | Acme/Warner Bros. | 24/08/2018 | 27 707 | 27 707 | |||||
| LU | - | 6 630 | 6 385 | 115 | 130 | ||||
| LV | Acme | 24/08/2018 | 22 731 | 22 731 | |||||
| ME | - | 3 826 | 3 826 | ||||||
| MK | Blitz Film | 3 580 | 3 580 | ||||||
| NL | Warner Bros. | 09/08/2018 | 356 974 | 356 391 | 583 | ||||
| NO | SF Bio | 17/08/2018 | 52 579 | 52 579 | |||||
| PL | Warner Bros. | 24/08/2018 | 201 712 | 201 712 | |||||
| PT | NOS Lusomundo Audiovisuais | 23/08/2018 | 225 185 | 225 185 | |||||
| RO | Vertical Entertainment | 10/08/2018 | 204 560 | 204 560 | |||||
| SE | Warner Bros. | 17/08/2018 | 117 683 | 117 683 | |||||
| SI | Blitz Film | 23/08/2018 | 30 160 | 30 160 | |||||
| SK | Continental Film | 09/08/2018 | 62 259 | 62 259 | |||||
| TR | Warner Bros. | 10/08/2018 | 615 272 | 615 272 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CN | 巨齿鲨 |
| CA,DK,GB,HK,IE,KR,NL,NZ,PL,SE,SG,US | The Meg |
| VN | Ca Map Sieu Bao Chua |
| AR,CL,CO,ES,MX | Megalodón |
| AT,AU,DE,EE | Meg |
| BG | Мега звяр |
| BR | Megatubarão |
| CA | Mégalodon |
| CZ | MEG: Monstrum z hlubin |
| FI,NO,RS | Megalodon |
| FR | En eaux troubles |
| HU | Meg - Az őscápa |
| IT | Shark - Il primo squalo |
| JP | Meg: The Monster |
| JP | MEG ザ・モンスター |
| LT | Megalodonas: gresme iš gelmiu |
| LV | Megalodons |
| PT | Meg: Tubarão Gigante |
| GR | Meg: Ο κυρίαρχος του βυθού |
| RO | MEG: Confruntare în adâncuri |
| SI | Megalodon: Predator iz globin |
| SK | MEG: Hrozba z hlbín |
| TR | Meg: Derinlerdeki Dehşet |
| RU | Мег: Монстр глубины |
| UA | Мег |
| GR | Ο κυρίαρχος του βυθού |

