Director(s):
Will Gluck
Producing country:
US, AU
Production year:
2018
Total admissions:
EU 27+GB: 13 935 738
EUR OBS: 14 433 046
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Sony | 23/03/2018 | 233 432 | 233 432 | ||||||
| BA | Continental Film | 22/03/2018 | 14 499 | 13 767 | 159 | 97 | 476 | |||
| BE | Sony | 28/03/2018 | 256 018 | 255 720 | 140 | 40 | 118 | |||
| BG | Aleksandra | 30/03/2018 | 97 714 | 97 714 | ||||||
| CH | Sony | 22/03/2018 | 151 443 | 151 262 | 49 | 7 | 36 | 13 | 76 | |
| CY | Columbia | 8 864 | 8 864 | |||||||
| CZ | Falcon | 22/03/2018 | 232 718 | 224 761 | 7 594 | 363 | ||||
| DE | Sony | 22/03/2018 | 1 533 377 | 1 526 827 | 6 398 | 152 | ||||
| DK | United International Pictures | 22/03/2018 | 148 413 | 148 413 | ||||||
| EE | Acme | 23/03/2018 | 57 648 | 57 648 | ||||||
| ES | Sony | 23/03/2018 | 1 294 952 | 1 293 894 | 298 | 20 | 740 | |||
| FI | Disney | 30/03/2018 | 81 059 | 81 059 | ||||||
| FR | Sony | 04/04/2018 | 1 739 205 | 1 735 472 | 1 798 | 752 | 815 | 368 | ||
| GB | Sony | 16/03/2018 | 5 256 064 | 5 247 230 | 474 | 1 974 | 252 | 2 129 | 4 005 | |
| GR | Feelgood | 29/03/2018 | 54 924 | 54 924 | ||||||
| HR | Continental Film | 57 554 | 57 554 | |||||||
| HU | Intercomfilm | 15/03/2018 | 243 424 | 242 603 | 821 | |||||
| IE | Sony | 16/03/2018 | 441 017 | 440 750 | 16 | 139 | 112 | |||
| IS | Sena | 28/03/2018 | 17 515 | 17 515 | ||||||
| IT | Warner Bros. | 22/03/2018 | 417 392 | 416 676 | 716 | |||||
| LT | Acme/Sony | 23/03/2018 | 57 003 | 56 895 | 108 | |||||
| LU | - | 14 751 | 14 751 | |||||||
| LV | Acme | 09/03/2018 | 55 083 | 55 083 | ||||||
| ME | Continental Film | 4 970 | 4 865 | 105 | ||||||
| MK | Continental Film | 2 838 | 2 838 | |||||||
| NL | Universal | 29/03/2018 | 456 497 | 456 178 | 319 | |||||
| NO | United International Pictures | 16/02/2018 | 140 057 | 139 916 | 138 | 3 | ||||
| PL | United International Pictures | 13/04/2018 | 511 410 | 511 410 | ||||||
| PT | Big Picture 2 Films | 29/03/2018 | 228 509 | 228 324 | 185 | |||||
| RO | Intercomfilm | 30/03/2018 | 186 344 | 186 344 | ||||||
| SE | United International Pictures | 23/02/2018 | 168 621 | 168 621 | ||||||
| SI | Continental Film | 29/03/2018 | 35 391 | 35 342 | 30 | 19 | ||||
| SK | Itafilm | 22/03/2018 | 68 354 | 67 680 | 554 | 65 | 55 | |||
| TR | Warner Bros. | 23/02/2018 | 165 986 | 165 986 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AL | Lepurushi Piter |
| AL | Pjetër lepurushi |
| AR,CL,CO,MX | Las travesuras de Peter Rabbit |
| PL | Piotrus Królik |
| TR | Tavsan Peter |
| AU,CA,ES,GB,IE,IT,NL,NZ,PT,US | Peter Rabbit |
| CN | 比得兔 |
| AT,DE | Peter Hase |
| BG | Зайчето Питър |
| BR | Pedro Coelho |
| CA,FR | Pierre Lapin |
| CZ | Králíček Petr |
| DK | Peter Kanin |
| FI | Petteri Kaniini |
| HR | Petar Zecimir |
| HU | Nyúl Péter |
| JP | ピーターラビット |
| LT | Triušis Piteris |
| LV | Trusītis Pēterītis |
| NL | Pieter Konijn |
| NO | Petter Kanin |
| PL | Piotruś Królik |
| RO | Peter Iepurasul |
| RS | Зец Петар |
| SE | Pelle Kanin |
| SI | Peter Zajec |
| TR | Tavşan Peter |
| RU | Кролик Питер |
| UA | Кролик Петрик |
| GR | Πίτερ Ράμπιτ |

