Director(s):
Asghar Farhadi
Producing country:
ES, FR, IT
Production year:
2018
Total admissions:
EU 27+GB: 2 340 344
EUR OBS: 2 416 219
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Thimfilm | 28/09/2018 | 11 434 | 11 434 | |||||||
| BA | MCF | 17/10/2019 | 1 001 | 1 001 | |||||||
| BE | Cinéart | 16/05/2018 | 33 504 | 33 040 | 444 | 20 | |||||
| BG | 6A Media Entertainment | 14/12/2018 | 13 510 | 9 175 | 4 319 | 16 | |||||
| CH | Frenetic Films | 09/05/2018 | 33 902 | 32 725 | 1 048 | 49 | 80 | ||||
| CZ | Aerofilms | 31/12/2018 | 22 615 | 1 107 | 20 935 | 70 | 20 | 211 | 106 | 166 | |
| DE | Prokino Filmverleih | 27/09/2018 | 78 303 | 76 869 | 1 218 | 206 | 10 | ||||
| DK | Scanbox | 21/03/2019 | 15 832 | 15 832 | |||||||
| EE | Acme | 01/03/2019 | 2 793 | 2 793 | |||||||
| ES | Universal | 14/09/2018 | 579 640 | 574 794 | 4 828 | 18 | |||||
| FI | Finnkino | 29/03/2019 | 19 886 | 19 798 | 88 | ||||||
| FR | Memento Films | 09/05/2018 | 790 856 | 787 286 | 3 570 | ||||||
| GB | Universal | 08/03/2019 | 63 689 | 63 615 | 46 | 28 | |||||
| GR | Seven Films | 20/12/2018 | 63 610 | 27 960 | 35 650 | ||||||
| HR | Discovery | 27/09/2018 | 5 800 | 5 226 | 574 | ||||||
| HU | Mozinet | 03/01/2019 | 32 343 | 3 120 | 28 867 | 212 | 42 | 27 | 20 | 34 | 21 |
| IE | Universal | 08/03/2019 | 6 357 | 6 242 | 28 | 87 | |||||
| IT | Lucky Red | 08/11/2018 | 314 728 | 300 227 | 13 961 | 422 | 83 | 35 | |||
| LU | Cinéart | 09/05/2018 | 3 621 | 3 621 | |||||||
| LV | Acme | 22/02/2019 | 2 190 | 2 190 | |||||||
| ME | MCF | 798 | 53 | 745 | |||||||
| MK | MCF | 1 783 | 569 | 1 088 | 126 | ||||||
| NL | Cinéart | 04/10/2018 | 119 332 | 107 823 | 10 668 | 223 | 72 | 419 | 127 | ||
| NO | Norsk Filmdistribusjon | 15/03/2019 | 6 798 | 6 798 | |||||||
| PL | Gutek Film | 15/03/2019 | 123 320 | 121 903 | 1 311 | 106 | |||||
| PT | Alambique | 14/02/2019 | 11 597 | 11 566 | 31 | ||||||
| RO | Independenta Film | 08/02/2019 | 10 113 | 10 068 | 45 | ||||||
| SI | Fivia | 13/09/2018 | 7 396 | 5 873 | 1 523 | ||||||
| SK | ASFK | 23/05/2019 | 7 875 | 535 | 6 322 | 239 | 78 | 319 | 230 | 152 | |
| TR | BS Dağıtım | 08/03/2019 | 31 593 | 31 593 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DK | Everybody Knows |
| Alla vet | |
| Hameh midanand | |
| Kaikki tietävät | |
| Mindenki tudja | |
| Mineviku labürindid | |
| RS | Svi znaju |
| US | Todos lo saben |
| IT | Tutti lo sanno |
| PL | Wszyscy wiedza |
| Offenes Geheimnis | |
| Todos Já Sabem | |
| Todos Sabem | |
| Vsi vejo | |
| Всички знаят | |
| Лабиринты прошлого | |
| Усi знають | |
| GR | Το ξέρουν όλοι |

