Director(s):
Karey Kirkpatrick, Jason Reisig
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 7 951 041
EUR OBS: 8 448 181
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 12/10/2018 | 103 927 | 99 694 | 4 233 | ||||
| BA | Blitz Film | 27/09/2018 | 21 020 | 20 983 | 37 | ||||
| BE | Warner Bros. | 10/10/2018 | 212 720 | 206 942 | 5 778 | ||||
| BG | Aleksandra | 28/09/2018 | 74 091 | 73 122 | 969 | ||||
| CH | Warner Bros. | 04/10/2018 | 108 255 | 104 981 | 3 274 | ||||
| CY | Warner Bros. | 12 946 | 12 946 | ||||||
| CZ | Vertical Entertainment | 27/09/2018 | 167 132 | 159 719 | 7 413 | ||||
| DE | Warner Bros. | 11/10/2018 | 661 444 | 645 842 | 15 602 | ||||
| DK | SF Bio | 04/10/2018 | 133 950 | 132 107 | 1 843 | ||||
| EE | Acme | 26/10/2018 | 50 151 | 50 151 | |||||
| ES | Warner Bros. | 11/10/2018 | 769 534 | 765 455 | 3 600 | 204 | 255 | 20 | |
| FI | SF Bio | 12/10/2018 | 56 543 | 56 513 | 30 | ||||
| FR | Warner Bros. | 17/10/2018 | 1 852 341 | 1 845 860 | 5 180 | 424 | 387 | 490 | |
| GB | Warner Bros. | 12/10/2018 | 1 414 171 | 1 381 286 | 32 847 | 9 | 29 | ||
| GR | Tanweer | 20/09/2018 | 90 535 | 90 535 | |||||
| HR | Blitz Film | 27/09/2018 | 78 344 | 78 245 | 99 | ||||
| HU | Intercomfilm | 27/09/2018 | 195 776 | 193 758 | 2 018 | ||||
| IE | Warner Bros. | 12/10/2018 | 196 090 | 192 869 | 3 221 | ||||
| IS | Samfilm | 28/09/2018 | 20 127 | 19 772 | 355 | ||||
| IT | Warner Bros. | 04/10/2018 | 264 760 | 262 068 | 2 692 | ||||
| LT | Acme/Warner Bros. | 19/10/2018 | 66 305 | 65 902 | 403 | ||||
| LU | - | 12 949 | 12 891 | 58 | |||||
| LV | Acme | 19/10/2018 | 52 005 | 52 005 | |||||
| ME | - | 936 | 936 | ||||||
| MK | Blitz Film | 6 014 | 6 014 | ||||||
| NL | Warner Bros. | 10/10/2018 | 437 873 | 433 371 | 4 502 | ||||
| NO | SF Bio | 05/10/2018 | 115 171 | 113 099 | 2 072 | ||||
| PL | Warner Bros. | 28/09/2018 | 457 369 | 457 369 | |||||
| PT | NOS Lusomundo Audiovisuais | 04/10/2018 | 143 212 | 140 071 | 3 141 | ||||
| RO | Vertical Entertainment | 26/10/2018 | 141 455 | 141 167 | 288 | ||||
| SE | Warner Bros. | 28/09/2018 | 204 196 | 204 196 | |||||
| SI | Blitz Film | 11/10/2018 | 5 007 | 5 007 | |||||
| SK | Continental Film | 27/09/2018 | 96 215 | 93 742 | 2 473 | ||||
| TR | Warner Bros. | 28/09/2018 | 225 617 | 225 617 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,GB,IE,NL,NZ,SG,US | Smallfoot |
| PL | Mala Stopa |
| LT | Mažoji peda |
| DE | Smallfoot: Ein Eisigartiges Abenteuer |
| PT | Smallfoot: Uma Aventura Gelada |
| AR,CL | Pie Pequeño |
| AT,DE | Smallfoot - Ein eisigartiges Abenteuer |
| BG | Малката стъпка |
| BR | Pé Pequeno |
| BR | PéPequeno |
| CA | Les abominables petits-pieds |
| CO,MX | Pie pequeño |
| CZ | Yeti: Ledové dobrodružství |
| FI | Pikkujalka |
| FR | Yéti & Compagnie |
| HU | Apróláb |
| IT | Smallfoot: Il mio amico delle nevi |
| JP | スモールフット |
| LT | Mažoji pėda |
| LV | Sīkpēdis |
| PL | Mała Stopa |
| PT | Smallfoot - Uma Aventura Gelada |
| RO | Aventurile lui Smallfoot |
| RS | Stopalići |
| TR | Küçük Ayak |
| RU,UA | Смолфут |
| GR | Ο μικροπόδαρος |

