Director(s):
Marc Forster
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 4 680 128
EUR OBS: 4 804 308
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Disney | 16/08/2018 | 73 834 | 73 834 | |||||
| BA | 2i Film | 18/10/2018 | 1 413 | 1 413 | |||||
| BE | Disney | 08/08/2018 | 98 957 | 98 957 | |||||
| BG | Forum Film | 03/08/2018 | 16 743 | 16 743 | |||||
| CH | Disney | 16/08/2018 | 32 793 | 32 793 | |||||
| CY | Buena Vista International | 4 998 | 4 998 | ||||||
| CZ | Falcon | 23/08/2018 | 13 199 | 12 435 | 619 | 145 | |||
| DE | Disney | 16/08/2018 | 418 595 | 417 582 | 1 013 | ||||
| DK | Disney | 11/10/2018 | 36 851 | 36 851 | |||||
| EE | HeaFilm | 19/10/2018 | 7 539 | 7 539 | |||||
| ES | Disney | 05/10/2018 | 300 122 | 299 303 | 819 | ||||
| FI | Disney | 12/10/2018 | 44 453 | 44 040 | 413 | ||||
| FR | Disney | 24/10/2018 | 434 364 | 432 851 | 1 513 | ||||
| GB | Disney | 17/08/2018 | 1 899 297 | 1 897 610 | 1 667 | 19 | 1 | ||
| GR | Feelgood | 06/09/2018 | 33 872 | 33 872 | |||||
| HR | 2i Film | 4 505 | 4 505 | ||||||
| HU | Forum-Hungary | 02/08/2018 | 79 981 | 79 672 | 48 | 261 | |||
| IE | Disney | 17/08/2018 | 167 971 | 167 971 | |||||
| IS | Samfilm | 10/08/2018 | 5 294 | 5 294 | |||||
| IT | Disney | 30/08/2018 | 240 991 | 240 626 | 250 | 115 | |||
| LT | Theatrical Film Distribution/WDSMPI | 12/10/2018 | 2 194 | 2 194 | |||||
| LU | - | 5 871 | 5 871 | ||||||
| LV | Latvian Theatrical Distribution | 19/10/2018 | 4 941 | 4 941 | |||||
| ME | - | 341 | 341 | ||||||
| MK | 2i Film | 869 | 869 | ||||||
| NL | Disney | 09/08/2018 | 143 739 | 143 467 | 272 | ||||
| NO | Disney | 28/09/2018 | 24 107 | 24 107 | |||||
| PL | Disney | 17/08/2018 | 571 950 | 571 950 | |||||
| RO | Forum Film | 03/08/2018 | 19 369 | 19 369 | |||||
| SE | Disney | 12/10/2018 | 52 611 | 52 611 | |||||
| SI | 2i Film | 13/09/2018 | 1 444 | 1 444 | |||||
| SK | Saturn Entertainment | 06/09/2018 | 1 737 | 1 737 | |||||
| TR | United International Pictures | 03/08/2018 | 59 363 | 59 363 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Историята на Кристофър Робин и Мечо Пух | |
| Jakob og Peter Plys | |
| DE,PT | Christopher Robin |
| MX,PE | Christopher Robin: un reencuentro inolvidable |
| PL | Krzysiu, gdzie jesteś? |
| US | Winnie the Pooh |
| UA | Крiстофер Робiн |
| Κρίστοφερ & Γουίνι | |
| Disney's Christopher Robin | |
| Christopher Robin ja Karupoeg Puhh | |
| Risto Reipas ja Nalle Puh | |
| L'histoire de Jean-Christophe | |
| Jean-Christophe & Winnie | |
| Barátom, Róbert Gida | |
| Ritorno al Bosco dei 100 Acri | |
| I Became an Adult with Pooh | |
| Pooh to Otona ni Natta Boku | |
| Jonukas | |
| Janneman Robinson & Poeh | |
| Kristoffer Robin og Ole Brumm | |
| Krzysiu, gdzie jestes? | |
| Christopher Robin: Um Reencontro Inesquecível | |
| Christopher Robin si Winnie de Plus | |
| Кристофер Робин | |
| Kristofer Robin | |
| Christoffer Robin & Nalle Puh |

