Director(s):
Ari Aster
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 2 396 649
EUR OBS: 2 568 540
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Einhorn Film | 14/06/2018 | 22 700 | 22 700 | ||||||
| BA | Blitz Film | 21/06/2018 | 4 324 | 4 324 | ||||||
| BE | Cinemien | 27/06/2018 | 63 642 | 63 632 | 10 | |||||
| CH | Elite Film (CH) | 18/07/2018 | 18 103 | 18 021 | 30 | 52 | ||||
| CZ | Vertical Entertainment | 19/07/2018 | 39 372 | 39 337 | 35 | |||||
| DE | Splendid Film | 14/06/2018 | 127 539 | 125 840 | 519 | 182 | 405 | 593 | ||
| DK | Nordisk Film | 28/06/2018 | 32 189 | 32 189 | ||||||
| EE | BestFilm | 22/06/2018 | 9 447 | 9 447 | ||||||
| ES | DeAPlaneta | 22/06/2018 | 313 717 | 313 389 | 84 | 202 | 42 | |||
| FI | Nordisk Film | 20/06/2018 | 36 657 | 36 621 | 36 | |||||
| FR | Metropolitan Filmexport | 13/06/2018 | 181 131 | 179 039 | 778 | 1 314 | ||||
| GB | Entertainment | 15/06/2018 | 728 370 | 725 342 | 18 | 108 | 190 | 2 712 | ||
| GR | Spentzos Film | 14/06/2018 | 27 970 | 27 970 | ||||||
| HR | Blitz Film | 22 620 | 22 620 | |||||||
| HU | Vertigo | 07/06/2018 | 30 986 | 30 986 | ||||||
| IE | Entertainment | 15/06/2018 | 64 206 | 63 825 | 174 | 207 | ||||
| IS | Samfilm | 20/07/2018 | 6 294 | 6 294 | ||||||
| IT | Lucky Red | 25/07/2018 | 217 700 | 217 085 | 128 | 107 | 105 | 275 | ||
| LT | BestFilm | 29/06/2018 | 26 641 | 26 641 | ||||||
| LU | - | 794 | 794 | |||||||
| LV | BestFilm | 15/06/2018 | 4 524 | 4 524 | ||||||
| ME | - | 642 | 642 | |||||||
| NL | Splendid Film | 14/06/2018 | 131 547 | 130 667 | 2 | 823 | 55 | |||
| NO | Nordisk Film | 22/06/2018 | 52 667 | 52 490 | 36 | 36 | 52 | 53 | ||
| PL | Monolith | 22/06/2018 | 166 415 | 166 415 | ||||||
| PT | NOS Lusomundo Audiovisuais | 14/06/2018 | 34 014 | 34 014 | ||||||
| RO | Vertical Entertainment | 11/06/2018 | 25 671 | 25 314 | 357 | |||||
| SE | Nordisk Film | 27/07/2018 | 60 843 | 60 836 | 7 | |||||
| SI | Blitz Film | 14/06/2018 | 5 563 | 5 563 | ||||||
| SK | Forum Film | 19/07/2018 | 22 391 | 22 391 | ||||||
| TR | Bir Film | 08/06/2018 | 89 861 | 89 543 | 129 | 73 | 116 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| LT | Paveldetas |
| RO | Mostenire diabolica |
| UA | Спадковiсть |
| AU,CA,ES,GB,GR,IE,NL,NZ,SE,SG,US | Hereditary |
| AR,CL,CO,MX | El legado del diablo |
| AT,DE | Hereditary - Das Vermächtnis |
| BG | Наследствено |
| BR,PT | Hereditário |
| CA | Héréditaire |
| CZ | Děsivé dědictví |
| DK | Ondskabens hus |
| FI | Hereditary - pahan perintö |
| FR | Hérédité |
| HR | Naslijeđeno zlo |
| HU | Örökség |
| IT | Hereditary - Le radici del male |
| IT | Hereditary: Le radici del male |
| KR | 유전 |
| LT | Paveldėtas |
| LV | Reinkarnācija |
| NO | Hereditary: Ondskapens hus |
| PL | Dziedzictwo. Hereditary |
| RO | Moștenire diabolică |
| RS | Nasleđeno zlo |
| SK | Prekliate dedičstvo |
| TR | Ayin |
| RU | Реинкарнация |
| UA | Спадковість |
| HK | 祖孽 |
| JP | ヘレディタリー 継承 |
| GR | Η διαδοχή |

