Director(s):
John Stevenson
Producing country:
US, GB
Production year:
2018
Total admissions:
EU 27+GB: 3 402 531
EUR OBS: 3 655 057
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/PPI | 03/05/2018 | 44 478 | 44 478 | ||||||
| BE | Paramount/Sony | 11/04/2018 | 64 793 | 64 793 | ||||||
| CH | Disney | 11/04/2018 | 28 104 | 28 093 | 11 | |||||
| CY | Paramount | 3 794 | 3 794 | |||||||
| CZ | CinemArt | 29/03/2018 | 32 815 | 31 035 | 1 532 | 59 | 159 | 30 | ||
| DE | Paramount | 03/05/2018 | 201 429 | 201 044 | 331 | 20 | 34 | |||
| DK | SF Bio | 03/05/2018 | 26 155 | 26 155 | ||||||
| ES | Paramount | 11/05/2018 | 460 006 | 459 897 | 109 | |||||
| FI | SF Bio | 01/06/2018 | 30 917 | 30 917 | ||||||
| FR | Paramount | 11/04/2018 | 472 329 | 472 329 | ||||||
| GB | Paramount | 11/05/2018 | 1 202 990 | 1 202 561 | 422 | 7 | ||||
| GR | United International Pictures | 22/03/2018 | 40 385 | 40 385 | ||||||
| HU | DunaFilm/United International Pictures | 22/03/2018 | 34 089 | 34 089 | ||||||
| IE | Paramount | 11/05/2018 | 118 888 | 118 888 | ||||||
| IT | 20th Century Fox | 12/04/2018 | 126 693 | 126 693 | ||||||
| LU | - | 5 469 | 5 469 | |||||||
| MK | Constantin Film | 1 424 | 1 424 | |||||||
| NL | Universal | 19/04/2018 | 156 664 | 156 664 | ||||||
| NO | SF Bio | 13/04/2018 | 32 646 | 32 646 | ||||||
| PL | United International Pictures | 16/03/2018 | 234 900 | 234 900 | ||||||
| PT | NOS Lusomundo Audiovisuais | 22/03/2018 | 104 391 | 104 391 | ||||||
| SE | SF Bio | 20/04/2018 | 32 172 | 32 172 | ||||||
| SK | CinemArt | 29/03/2018 | 9 174 | 8 869 | 89 | 163 | 45 | 6 | 2 | |
| TR | United International Pictures | 01/06/2018 | 190 352 | 190 352 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Cüce Dedektif Serlok |
| PL | Gnomeo i Julia. Tajemnica zaginionych krasnali |
| BR | Gnomeu e Julieta: O Mistério do Jardim |
| SE | Mästerdetektiven Sherlock Gnomes |
| FI | Mestarietsivä Sherlock Gnomes |
| DK | Mesterdetektiven Sherlock Gnomes |
| IL | Olamam ha'soddy shel gamadei ha'ginna |
| CZ | Sherlock Koumes |
| GR | Σέρλοκ Ζουμπόμς |
| RU,UA | Шерлок Гномс |
| AT,AU,BE,CA,DE,FR,GB,HK,IE,IT,JP,NZ,PT,RO | Gnomeo & Juliet 2: Sherlock Gnomes |
| AT,AU,CA,CL,CO,DE,ES,FR,GB,HU,IE,IT,MX,NL,NZ,US | Sherlock Gnomes |
| JP | 名探偵シャーロック・ノームズ |
| TR | Sevimli Cüceler 2: Cüce Dedektif Şerlok |
| Gnomeo & Juliet - Sherlock Gnomes | |
| AR,CL,CO,MX | Gnomeo y Julieta 2: Sherlock Gnomes |
| BR | Gnomeu e Julieta 2: O Mistério do Jardim |
| CZ | Gnomeo & Juliet 2: Sherlock Koumes |
| DK | Gnomeo & Juliet 2: Mesterdetektiven Sherlock Gnomes |
| FI | Gnomeo & Juliet 2: Mestarietsivä Sherlock Gnomes |
| PL | Gnomeo i Julia 2. Tajemnica zaginionych krasnali |
| SE | Gnomeo & Juliet 2: Mästerdetektiven Sherlock Gnomes |
| US | Gnomeo & Juliet: Sherlock Gnomes |
| RU | Гномео и Джульетта 2: Шерлок Гномс |
| UA | Гномео і Джульєтта 2: Шерлок Гномс |
| GR | Gnomeo & Juliet 2: Σέρλοκ Ζουμπόμς |

