Director(s):
Tom Edmunds
Producing country:
GB
Production year:
2018
Total admissions:
EU 27+GB: 113 729
EUR OBS: 114 839
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| GB | Republic | 16/11/2018 | 1 898 | 1 785 | 113 | ||
| HU | Vertigo | 01/11/2018 | 8 403 | 8 082 | 254 | 67 | |
| IT | Eagle Pictures | 22/11/2018 | 103 426 | 102 032 | 1 394 | ||
| PL | M2 Films (PL) | 2 | 2 | ||||
| TR | Kurmaca | 21/12/2018 | 1 110 | 979 | 131 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Garantili Ölüm (Yoksa Paran Iade) |
| Dead in a Week: Or Your Money Back | |
| HU | Bérgyilkost fogadtam |
| Dead In A Week (Or Your Money Back) | |
| IT | Morto tra una settimana... O ti ridiamo i soldi |
| ES | Muerto en una semana |
| ES | Muerto en una semana (o le devolvemos su dinero) |
| RU | Вы умрёте, или мы вернём вам деньги |

