Director(s):
Pawel Pawlikowski
Producing country:
PL, GB, FR
Production year:
2018
Total admissions:
EU 27+GB: 2 405 248
EUR OBS: 2 480 900
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 23/11/2018 | 13 888 | 10 447 | 3 441 | ||||||
| BA | MCF | 21/02/2019 | 657 | 657 | |||||||
| BE | Cinéart | 31/10/2018 | 30 542 | 27 028 | 3 314 | 129 | 71 | ||||
| BG | Bulgaria Film Vision | 19/04/2019 | 599 | 599 | |||||||
| CH | Filmcoopi Zürich | 03/10/2018 | 27 984 | 20 805 | 6 977 | 133 | 69 | ||||
| CZ | Aerofilms | 12/07/2018 | 15 112 | 11 384 | 3 008 | 417 | 12 | 129 | 30 | 95 | 37 |
| DE | Neue Visionen | 22/11/2018 | 112 242 | 44 670 | 64 381 | 2 354 | 486 | 114 | 47 | 24 | 166 |
| DK | Scanbox | 13/12/2018 | 20 325 | 9 469 | 10 856 | ||||||
| EE | GPI | 18/01/2019 | 2 854 | 2 854 | |||||||
| ES | Caramelfilms | 05/10/2018 | 246 063 | 211 074 | 33 954 | 412 | 64 | 372 | 62 | 125 | |
| FI | Finnkino | 26/10/2018 | 8 412 | 6 813 | 1 523 | 76 | |||||
| FR | Diaphana Distribution | 24/10/2018 | 343 688 | 316 993 | 26 249 | 446 | |||||
| GB | Curzon | 31/08/2018 | 156 158 | 151 876 | 4 208 | 32 | 27 | 15 | |||
| GR | Strada Films | 18/10/2018 | 48 492 | 43 599 | 4 893 | ||||||
| HR | Discovery | 10/01/2019 | 1 128 | 1 128 | |||||||
| HU | Mozinet | 14/02/2019 | 8 569 | 1 024 | 7 226 | 117 | 7 | 17 | 178 | ||
| IE | Curzon | 31/08/2018 | 9 868 | 9 868 | |||||||
| IS | Bíó Paradís | 02/11/2018 | 1 221 | 806 | 415 | ||||||
| IT | Lucky Red | 20/12/2018 | 198 835 | 88 240 | 110 062 | 329 | 102 | 102 | |||
| LT | Garsu Pasaulio irasai | 30/11/2018 | 6 369 | 4 458 | 1 911 | ||||||
| LU | Cinéart | 31/10/2018 | 2 156 | 1 878 | 278 | ||||||
| LV | Garsu Pasaulio irasai | 07/12/2018 | 4 409 | 2 441 | 1 968 | ||||||
| ME | MCF | 51 | 51 | ||||||||
| MK | MCF | 830 | 608 | 218 | 4 | ||||||
| NL | Cinéart | 06/12/2018 | 164 547 | 92 453 | 71 511 | 283 | 83 | 65 | 101 | 51 | |
| NO | Norsk Filmdistribusjon | 26/10/2018 | 16 082 | 14 216 | 1 866 | ||||||
| PL | Kino Swiat | 08/06/2018 | 932 924 | 931 339 | 62 | 1 523 | |||||
| PT | Midas Filmes | 20/09/2018 | 10 187 | 9 092 | 1 075 | 20 | |||||
| RO | Independenta Film | 12/11/2018 | 6 650 | 3 620 | 2 913 | 12 | 105 | ||||
| RS | MCF | 28/03/2019 | 122 | 52 | 70 | ||||||
| SE | Scanbox | 16/11/2018 | 49 218 | 49 212 | 6 | ||||||
| SI | Fivia | 04/10/2018 | 6 688 | 4 250 | 2 238 | 200 | |||||
| SK | ASFK | 04/10/2018 | 5 325 | 2 973 | 1 935 | 29 | 91 | 147 | 53 | 54 | 43 |
| TR | BS Dağıtım | 21/12/2018 | 28 827 | 13 865 | 14 587 | 65 | 8 | 69 | 233 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Soguk Savas |
| BG | Студена война |
| AR,AU,CA,CL,DK,ES,FR,GB,HK,IE,IT,KR,NL,NO,NZ,SE,US | Cold War |
| CA | La guerre froide |
| FI | Cold war |
| JP | COLD WAR あの歌、2つの心 |
| BR | Guerra Fria |
| TR | Soğuk Savaş |
| RO | Razboiul rece |
| HR,RS | Hladni rat |
| SI | Hladna vojna |
| PT | Cold War - Guerra Fria |
| UA | Холодна війна |
| AT,DE | Cold War - Der Breitengrad der Liebe |
| EE | Külm sõda |
| FI | Kylmä sota |
| HU | Hidegháború |
| LT | Saltasis karas |
| LV | Aukstais karš |
| CO,MX | Guerra fría |
| CZ | Studená válka |
| PL | Zimna wojna |
| RU | Холодная война |
| GR | Ψυχρός πόλεμος |

