Director(s):
Fede Alvarez
Producing country:
US, SE, DE
Production year:
2018
Total admissions:
EU 27+GB: 1 120 932
EUR OBS: 1 188 495
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| AT | Sony | 23/11/2018 | 12 314 | 12 314 | |||
| BA | Continental Film | 08/11/2018 | 4 194 | 4 194 | |||
| BE | Sony | 21/11/2018 | 11 105 | 11 105 | |||
| BG | Aleksandra | 09/11/2018 | 7 293 | 7 272 | 21 | ||
| CH | Sony | 31/10/2018 | 11 666 | 11 597 | 69 | ||
| CY | Columbia | 1 979 | 1 979 | ||||
| CZ | Falcon | 08/11/2018 | 12 225 | 12 107 | 118 | ||
| DE | Sony | 22/11/2018 | 104 659 | 102 762 | 1 880 | 17 | |
| DK | United International Pictures | 01/11/2018 | 16 573 | 16 573 | |||
| EE | Acme | 09/11/2018 | 7 149 | 7 149 | |||
| ES | Sony | 09/11/2018 | 156 886 | 156 727 | 139 | 20 | |
| FI | Disney | 09/11/2018 | 7 833 | 7 833 | |||
| FR | Sony | 14/11/2018 | 159 299 | 158 972 | 327 | ||
| GB | Sony | 23/11/2018 | 138 895 | 135 606 | 3 286 | 3 | |
| GR | Feelgood | 08/11/2018 | 45 758 | 45 758 | |||
| HR | Continental Film | 7 825 | 7 825 | ||||
| HU | Intercomfilm | 08/11/2018 | 27 871 | 27 752 | 119 | ||
| IE | Sony | 23/11/2018 | 11 884 | 11 884 | |||
| IS | Sena | 09/11/2018 | 1 108 | 1 108 | |||
| IT | Warner Bros. | 31/10/2018 | 87 636 | 87 636 | |||
| LT | Acme/Sony | 09/11/2018 | 2 517 | 2 517 | |||
| LU | - | 770 | 770 | ||||
| LV | Acme | 09/11/2018 | 3 006 | 3 006 | |||
| ME | - | 598 | 598 | ||||
| MK | Continental Film | 1 767 | 1 739 | 28 | |||
| NL | Universal | 25/10/2018 | 64 647 | 64 288 | 359 | ||
| NO | United International Pictures | 09/11/2018 | 8 232 | 8 232 | |||
| PL | United International Pictures | 26/10/2018 | 96 984 | 96 984 | |||
| PT | Big Picture 2 Films | 08/11/2018 | 35 608 | 35 595 | 13 | ||
| RO | Intercomfilm | 09/11/2018 | 47 970 | 47 970 | |||
| SE | United International Pictures | 26/10/2018 | 42 718 | 42 718 | |||
| SI | Continental Film | 08/11/2018 | 2 939 | 2 268 | 671 | ||
| SK | Itafilm | 08/11/2018 | 6 589 | 6 589 | |||
| TR | Warner Bros. | 30/11/2018 | 39 998 | 39 998 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Дiвчина у павутиннi | |
| The Girl in the Spider's Web: A New Dragon Tattoo Story | |
| Ami nem öl meg | |
| A Rapariga Apanhada na Teia de Aranha | |
| Dziewczyna w sieci pajaka | |
| Ha'na'ara be'reshet ha'akavish | |
| Kumonosu wo harau onna | |
| La chica en la telaraña | |
| Mergina voratinklyje | |
| Millénium - Ce qui ne me tue pas | |
| Millénium: Ce qui ne me tue pas | |
| Millennium: A Garota na Teia de Aranha | |
| Millennium: Lo que no te mata te hace más fuerte | |
| Millennium - Quello che non uccide | |
| RS | Ono što nas ne ubije |
| Örümcek Agindaki Kiz | |
| Prizonierã în pânza de pãianjen | |
| Se mikä ei tapa | |
| Sto nas ne ubije | |
| GB,NO | The Girl in the Spider's Web |
| The Girl in the Spider's Web - Det der ikke slår os ihjel | |
| Verschwörung | |
| Το κορίτσι στον ιστό της αράχνης | |
| Девушка, которая застряла в паутине | |
| Момичето в паяжината |

