Director(s):
Noel Cleary, Sergio Delfino, Alexs Stadermann
Producing country:
DE, AU
Production year:
2018
Total admissions:
EU 27+GB: 1 734 536
EUR OBS: 1 910 906
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 02/03/2018 | 54 788 | 54 788 | |||||||
| BA | Blitz Film | 01/03/2018 | 11 604 | 11 604 | |||||||
| BE | Kinepolis Film Distribution | 19/12/2018 | 57 451 | 31 338 | 26 113 | ||||||
| BG | BS Films | 20/04/2018 | 29 808 | 29 808 | |||||||
| CH | Impuls Pictures | 01/03/2018 | 19 993 | 19 877 | 116 | ||||||
| CZ | Vertical Entertainment | 08/03/2018 | 30 848 | 30 259 | 589 | ||||||
| DE | Leonine Distribution | 01/03/2018 | 357 833 | 327 942 | 1 250 | 116 | 2 | 776 | 18 769 | 1 360 | 7 618 |
| DK | United International Pictures | 26/07/2018 | 15 375 | 15 290 | 85 | ||||||
| EE | Tespi | 08/06/2018 | 5 854 | 5 854 | |||||||
| ES | Flins y piniculas | 09/02/2018 | 85 367 | 85 111 | 52 | 158 | 46 | ||||
| FI | Future Film | 29/06/2018 | 25 307 | 24 781 | 250 | 206 | 19 | 51 | |||
| FR | Paramount | 18/07/2018 | 274 516 | 273 830 | 473 | 213 | |||||
| GB | Signature Entertainment | 06/04/2018 | 6 533 | 6 406 | 113 | 10 | 4 | ||||
| HR | Blitz Film | 01/03/2018 | 58 582 | 58 582 | |||||||
| HU | Vertical Entertainment | 29/03/2018 | 11 504 | 11 504 | |||||||
| IE | Signature Entertainment | 06/04/2018 | 138 | 138 | |||||||
| IT | Koch Media | 18/10/2018 | 68 305 | 65 724 | 2 581 | ||||||
| LT | Garsu Pasaulio irasai | 09/03/2018 | 12 971 | 12 971 | |||||||
| LU | - | 3 538 | 3 538 | ||||||||
| LV | Garsu Pasaulio irasai | 13/04/2018 | 2 567 | 2 567 | |||||||
| ME | - | 2 122 | 2 122 | ||||||||
| MK | Blitz Film | 1 826 | 1 826 | ||||||||
| NL | Splendid Film | 13/02/2019 | 54 530 | 54 530 | |||||||
| NO | KontxtFilm | 22/06/2018 | 14 208 | 14 043 | 165 | ||||||
| PL | Monolith | 02/02/2018 | 447 915 | 443 697 | 4 113 | 105 | |||||
| PT | Films4You | 08/02/2018 | 14 060 | 13 980 | 3 | 52 | 25 | ||||
| RO | Vertical Entertainment | 06/04/2018 | 27 873 | 27 873 | |||||||
| SE | Noble Entertainment | 29/06/2018 | 26 932 | 26 932 | |||||||
| SI | Blitz Film | 01/03/2018 | 29 756 | 29 756 | |||||||
| SK | Forum Film | 01/03/2018 | 32 185 | 32 062 | 123 | ||||||
| TR | United International Pictures | 07/09/2018 | 126 617 | 123 803 | 2 814 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BR | A Abelhinha Maya: O Filme |
| TR | Ari Maya 2: Bal Oyunlari |
| UA | Бджiлка Майя: Кубок меду |
| AU,US | Maya the Bee: The Honey Games |
| AL | Bleta Maja: Lojërat e mjaltit |
| AT | Biene Maja 2 - Die Honigspiele |
| BE,NL | Maya de Bij: De honingspelen |
| BG | Пчеличката Мая: Игрите на меда |
| BR | A Abelhinha Maya: Jogos de Mel |
| CL,ES | La abeja Maya: Los juegos de la miel |
| CZ | Včelka Mája: Medové hry |
| DE | Die Biene Maja 2 - Die Honigspiele |
| DE | Die Biene Maja - Die Honigspiele |
| DK | Bien Maja på nye honningeventyr |
| FI | Maija mehiläinen ja hunajakisat |
| FR | Maya l'abeille 2: Les jeux du miel |
| HR | Pčelica Maja: Medene igre |
| HU | Maja, a méhecske - A mézcsata |
| GB,IE | Maya the Bee 2 |
| IT | L'ape Maia - Le olimpiadi di miele |
| JP | みつばちマーヤの大冒険2 ハニー・ゲーム |
| LT | Bite Maja: Medaus zaidynes |
| LV | Bitīte Maija: Medus spēles |
| NO | Bien Maja: Honning lekene |
| NZ | Maya The Bee: The Honey Games |
| PL | Pszczółka Maja: Miodowe igrzyska |
| PT | Abelha Maia: Os Jogos do Mel |
| RO | Albinuta Maya 2 |
| SE | Biet Maya - På nya honungsäventyr |
| SI | Cebelica Maja: Medene igre |
| SK | Včielka Maja: Medové hry |
| TR | Arı Maya 2: Bal Oyunları |
| UA | Бджілка Майя: Кубок меду |
| RU | Пчёлка Майя и Кубок мёда |

