Director(s):
Christian Petzold
Producing country:
DE, FR
Production year:
2018
Total admissions:
EU 27+GB: 247 147
EUR OBS: 267 548
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Splendid Film | 04/05/2018 | 5 493 | 5 493 | ||||||
| BA | Tropik | 03/01/2019 | 310 | 310 | ||||||
| BE | Imagine Film Distribution | 17/10/2018 | 2 693 | 2 239 | 454 | |||||
| BG | Art Fest | 13/12/2019 | 580 | 577 | 3 | |||||
| CH | Look Now! | 16/05/2018 | 6 951 | 6 554 | 223 | 133 | 41 | |||
| CZ | Film Europe | 09/05/2019 | 445 | 409 | 15 | 9 | 4 | 8 | ||
| DE | Piffl Medien | 05/04/2018 | 115 888 | 112 491 | 2 452 | 544 | 72 | 51 | 185 | 93 |
| DK | Camera Film | 11/04/2019 | 2 117 | 2 117 | ||||||
| EE | A-One Films | 25/01/2019 | 450 | 450 | ||||||
| ES | Golem Distribucion | 11/06/2018 | 12 272 | 12 094 | 178 | |||||
| FI | Future Film | 10/05/2019 | 2 074 | 2 074 | ||||||
| FR | Les Films du Losange | 25/04/2018 | 39 801 | 37 966 | 1 137 | 311 | 387 | |||
| GB | Curzon | 16/08/2019 | 11 619 | 11 384 | 95 | 63 | 77 | |||
| GR | Seven Films | 18/04/2019 | 3 085 | 3 085 | ||||||
| HU | Vertigo | 31/12/2018 | 2 567 | 469 | 2 068 | 30 | ||||
| IE | Curzon | 36 | 36 | |||||||
| IS | Bíó Paradís | 01/02/2019 | 295 | 295 | ||||||
| IT | Academy Two | 25/10/2018 | 27 493 | 20 668 | 6 687 | 127 | 11 | |||
| LT | A-One Films | 18/01/2019 | 1 952 | 1 952 | ||||||
| LU | Imagine Film Distribution | 24/04/2018 | 342 | 342 | ||||||
| LV | A-One Films | 01/03/2019 | 153 | 153 | ||||||
| ME | Crnogorski filmski festival | 32 | 32 | |||||||
| MK | Premium Film | 299 | 275 | 24 | ||||||
| NL | Imagine Film Distribution | 27/09/2018 | 6 339 | 5 952 | 387 | |||||
| NO | Another World Entertainment | 12/07/2019 | 1 824 | 1 818 | 6 | |||||
| PL | Aurora Films (PL) | 03/05/2019 | 4 041 | 4 028 | 13 | |||||
| PT | Leopardo Filmes | 24/01/2019 | 4 199 | 4 079 | 120 | |||||
| RO | Independenta Film | 04/01/2019 | 1 433 | 1 381 | 29 | 23 | ||||
| SE | Njutafilms | 30/11/2018 | 1 084 | 821 | 263 | |||||
| SI | Demiurg | 08/11/2018 | 901 | 349 | 535 | 17 | ||||
| SK | Film Europe | 14/03/2019 | 90 | 80 | 10 | |||||
| TR | BS Dağıtım | 07/09/2018 | 10 690 | 8 565 | 2 125 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,CA,CL,DE,FI,FR,GB,IE,NZ,RO,SE,TR,US | Transit |
| BG,RS,RU,UA | Транзит |
| JP | 未来を乗り換えた男 |
| HU,RO | Tranzit |
| IT | La donna dello scrittore |
| LV | Tranzīts |
| ES,MX | En tránsito |
| PL | Tranzyt |
| BR,PT | Em Trânsito |

