Director(s):
Jason Reitman
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 456 886
EUR OBS: 480 084
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2025 |
|---|---|---|---|---|---|---|---|---|
| AT | Panda Lichtspiele Filmverleih/Thimfilm | 31/05/2018 | 12 027 | 12 027 | ||||
| BA | Blitz Film | 28/06/2019 | 727 | 727 | ||||
| BE | The Searchers | 11/07/2018 | 7 229 | 7 229 | ||||
| CH | Elite Film (CH) | 31/05/2018 | 13 991 | 13 991 | ||||
| CY | DJK Group | 610 | 610 | |||||
| DE | DCM Film Distribution | 31/05/2018 | 43 471 | 42 986 | 463 | 18 | 4 | |
| DK | Scanbox | 09/05/2018 | 10 942 | 10 942 | ||||
| EE | Acme | 04/05/2018 | 3 816 | 3 737 | 79 | |||
| ES | Universal | 22/06/2018 | 59 913 | 59 913 | ||||
| FI | Finnkino | 27/04/2018 | 3 184 | 3 184 | ||||
| FR | Mars Films | 27/06/2018 | 73 598 | 73 598 | ||||
| GB | Universal | 04/05/2018 | 65 929 | 65 893 | 36 | |||
| GR | Tanweer | 31/05/2018 | 10 488 | 10 488 | ||||
| HR | Duplicato | 4 112 | 4 112 | |||||
| IE | Universal | 04/05/2018 | 21 278 | 21 278 | ||||
| IT | Universal | 28/06/2018 | 14 986 | 14 646 | 303 | 37 | ||
| LT | Acme | 04/05/2018 | 2 391 | 2 391 | ||||
| LU | - | 628 | 628 | |||||
| LV | Acme | 04/05/2018 | 924 | 924 | ||||
| NL | The Searchers | 10/05/2018 | 34 471 | 34 360 | 111 | |||
| NO | Norsk Filmdistribusjon | 01/06/2018 | 8 480 | 8 480 | ||||
| PL | M2 Films (PL) | 11/05/2018 | 74 206 | 74 206 | ||||
| PT | Pris Audiovisuais | 07/06/2018 | 9 259 | 9 259 | ||||
| SE | Scanbox | 18/05/2018 | 3 424 | 3 424 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AT,AU,BR,CA,CL,CO,DE,ES,FI,FR,GB,HR,IE,IT,MX,NL,NZ,PL,PT,SE,TR,US | Tully |
| BG | Тъли |
| DE | Tully - Dieses verdammte Mutterglück |
| HU | Pszichoanyu |
| JP | タリーと私の秘密の時間 |
| LT | Aukle Tule |
| LV | Talija |
| RS | Tali |
| UA | Таллі |
| RU | Талли |
| GR | Tully: Τα παιδιά είναι ευτυχία; |

