Director(s):
Kay Cannon
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 1 877 280
EUR OBS: 1 934 865
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Universal | 12/04/2018 | 106 090 | 106 090 | ||||
| BA | Una Film | 19/04/2018 | 2 680 | 2 680 | ||||
| BE | Sony | 20/06/2018 | 7 760 | 7 760 | ||||
| BG | Forum Film | 06/04/2018 | 22 930 | 22 930 | ||||
| CH | United International Pictures | 12/04/2018 | 30 567 | 30 567 | ||||
| CY | Universal | 2 014 | 2 014 | |||||
| CZ | CinemArt | 26/04/2018 | 16 278 | 16 252 | 2 | 13 | 11 | |
| DE | Universal | 12/04/2018 | 381 163 | 381 163 | ||||
| EE | VaataFilmi | 06/04/2018 | 21 849 | 21 849 | ||||
| ES | Universal | 04/05/2018 | 156 226 | 156 226 | ||||
| FI | Finnkino | 20/04/2018 | 15 600 | 15 600 | ||||
| FR | Universal | 01/08/2018 | 1 184 | 1 184 | ||||
| GB | Universal | 30/03/2018 | 439 923 | 439 848 | 75 | |||
| GR | United International Pictures | 10/05/2018 | 7 919 | 7 919 | ||||
| HR | Editus | 01/01/2018 | 4 714 | 4 714 | ||||
| HU | DunaFilm/United International Pictures | 03/05/2018 | 80 991 | 80 991 | ||||
| IE | Universal | 30/03/2018 | 132 808 | 132 808 | ||||
| IS | Myndform | 06/04/2018 | 7 749 | 7 749 | ||||
| IT | Universal | 17/05/2018 | 9 828 | 9 828 | ||||
| LT | NCG Distribution/Universal | 06/04/2018 | 9 288 | 9 288 | ||||
| LU | - | 513 | 513 | |||||
| LV | Forum Cinemas (Baltics) | 06/04/2018 | 8 989 | 8 989 | ||||
| ME | - | 615 | 615 | |||||
| NL | Universal | 19/04/2018 | 129 127 | 129 127 | ||||
| NO | United International Pictures | 11/05/2018 | 15 974 | 15 974 | ||||
| PL | United International Pictures | 04/05/2018 | 95 397 | 95 397 | ||||
| PT | NOS Lusomundo Audiovisuais | 10/05/2018 | 70 189 | 69 971 | 218 | |||
| RO | Ro-Image 2000 | 13/04/2018 | 103 982 | 103 982 | ||||
| SE | United International Pictures | 06/04/2018 | 19 691 | 19 691 | ||||
| SI | Karantanija Cinemas | 29/03/2018 | 22 241 | 22 241 | ||||
| SK | CinemArt | 26/04/2018 | 10 586 | 10 334 | 126 | 47 | 19 | 60 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,NL,NZ,SE,US | Blockers |
| Straznicy cnoty | |
| RS | Neće moći ove noći |
| SI | Ne z mojo hcerko |
| TR | Engelleyiciler |
| AR,CL,CO,MX | No me las toquen |
| AT,DE | Der Sex Pakt |
| BA | Nece moci ove noci |
| BG | Секс на куково лято |
| BR | Não Vai Dar |
| CA | Bloqueurs |
| CZ | Kazišuci |
| ES | #SexPact |
| FR | Contrôle parental |
| HU | Szűzőrség |
| IT | Giù le mani dalle nostre figlie |
| JP | ブロッカーズ |
| LT | Seksui ne! |
| LV | Nost ar seksu! |
| PL | Strażnicy cnoty |
| PT | Os Empatas |
| RO | Interzis la ... sex |
| US | Cherries |
| Cock Blockers | |
| UA | Секс-контроль |
| US | The Pact |
| GR | Κοκομπλόκο |
| RU | Секса не будет!!! |

