Director(s):
Wolfgang Fischer
Producing country:
DE, AT
Production year:
2018
Total admissions:
EU 27+GB: 79 237
EUR OBS: 82 335
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | Filmladen | 23/11/2018 | 5 629 | 4 472 | 1 157 | |||||
| BE | Imagine Film Distribution | 09/01/2019 | 5 145 | 5 096 | 49 | |||||
| CH | Trigon Film | 20/09/2018 | 3 082 | 2 915 | 81 | 9 | 54 | 23 | ||
| DE | Zorro Film | 13/09/2018 | 33 969 | 30 887 | 1 892 | 359 | 126 | 212 | 329 | 164 |
| FR | Sophie Dulac Distribution | 27/03/2019 | 12 681 | 1 240 | 11 441 | |||||
| GB | 606 Distribution | 26/04/2019 | 4 484 | 4 451 | 33 | |||||
| GR | Weird Wave | 11/04/2019 | 1 969 | 1 732 | 237 | |||||
| HR | Discovery | 01/03/2019 | 467 | 467 | ||||||
| HU | Cinefil Co | 22/11/2018 | 1 791 | 1 150 | 506 | 40 | 50 | 42 | 3 | |
| IE | 606 Distribution | 26/04/2019 | 234 | 234 | ||||||
| IT | Cineclub International | 15/11/2018 | 6 192 | 3 772 | 2 015 | 69 | 274 | 62 | ||
| LU | Imagine Film Distribution | 27/03/2019 | 500 | 500 | ||||||
| MK | Kinenova | 16 | 16 | |||||||
| NL | Imagine Film Distribution | 31/12/2018 | 4 820 | 223 | 4 597 | |||||
| SI | Fivia | 08/11/2018 | 1 356 | 514 | 812 | 30 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,DE,FR,GB,GR,IE,IT,US | Styx |
| PL | Styks |
| BG,RU | Стикс |
| HU | Hamis szelek |

