Director(s):
Sanjay Leela Bhansali
Producing country:
IN
Production year:
2018
Total admissions:
EU 27+GB: 353 289
EUR OBS: 360 042
| Market | Distributor | Release date | Total since 2018 | 2018 | 2025 |
|---|---|---|---|---|---|
| AT | myKinoplex | 28/02/2025 | 11 | 11 | |
| CH | Spot On Distribution | 25/01/2018 | 1 823 | 1 823 | |
| DE | - | 55 | 55 | ||
| ES | Pavan Kumar Mulukala | 26/01/2018 | 1 099 | 1 099 | |
| FR | Aanna Films | 25/01/2018 | 19 417 | 19 417 | |
| GB | Paramount | 26/01/2018 | 295 573 | 295 305 | 268 |
| IE | Paramount | 26/01/2018 | 7 447 | 7 447 | |
| LU | - | 596 | 596 | ||
| NL | - | 27 578 | 27 578 | ||
| NO | Bollywood | 26/01/2018 | 4 930 | 4 930 | |
| PT | United Cinemas International | 25/01/2018 | 1 513 | 1 513 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,KR,NZ,PT,RO,US | Padmaavat |
| DE | Padmaavat - Ein Königreich für die Liebe |
| DE,ES,FR,IE,SE | Padmavati |
| US | Rani Padmavati |
| JP | パドマーワト 女神の誕生 |
| RU | Падмавати |

