Director(s):
Vijay Krishna Acharya
Producing country:
IN
Production year:
2018
Total admissions:
EU 27+GB: 120 391
EUR OBS: 173 340
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 |
|---|---|---|---|---|---|
| CH | N&N Creations | 08/11/2018 | 416 | 392 | 24 |
| ES | The General Lighthouse Company | 08/11/2018 | 3 216 | 3 216 | |
| FR | Aanna Films | 07/11/2018 | 4 362 | 4 362 | |
| GB | Yash Raj Films | 09/11/2018 | 98 437 | 98 383 | 54 |
| IE | Yash Raj Films | 09/11/2018 | 2 909 | 2 909 | |
| IT | Indipendenti Regionali | 11/11/2018 | 240 | 240 | |
| LU | - | 182 | 182 | ||
| NL | Yash Raj Films | 01/11/2018 | 9 079 | 9 079 | |
| NO | Bollywood | 09/11/2018 | 3 668 | 3 668 | |
| PT | United Cinemas International | 08/11/2018 | 599 | 599 | |
| RO | BML Movie Entertainment | 09/11/2018 | 1 367 | 1 367 | |
| TR | CGV Mars Dağıtım | 30/11/2018 | 48 865 | 48 417 | 448 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IE,JP,NZ,US | Thugs of Hindostan |
| TR | Hindistan Eskiyalari |
| DE | Thugs of Hindostan - Azaads Rache |
| ES | Rebeldes de Hindostán |
| FR | Thugs de l'Hindostan |
| RO | Rebelii din Hindostan |
| TR | Hindistan Eşkıyaları |
| Thug | |
| RU | Банды Индостана |

