Director(s):
Raj Kumar Gupta
Producing country:
IN
Production year:
2018
Total admissions:
EU 27+GB: 30 632
EUR OBS: 31 020
| Market | Distributor | Release date | Total since 2018 | 2018 |
|---|---|---|---|---|
| ES | Pavan Kumar Mulukala | 16/03/2018 | 974 | 974 |
| GB | Eros International | 16/03/2018 | 24 791 | 24 791 |
| IE | Eros International | 16/03/2018 | 555 | 555 |
| LU | - | 90 | 90 | |
| NL | Eros International | 15/03/2018 | 3 755 | 3 755 |
| NO | Bollywood | 16/03/2018 | 388 | 388 |
| PT | United Cinemas International | 16/03/2018 | 467 | 467 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,GB,IE,IT,NZ,PT,US | Raid |
| CN | 突击搜查 |
| RU | Рейд |

