Director(s):
Brad Anderson
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 160 004
EUR OBS: 160 004
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 |
|---|---|---|---|---|---|
| CY | Feelgood | 488 | 488 | ||
| ES | DeAPlaneta | 10/08/2018 | 41 945 | 41 845 | 100 |
| FR | Warner Bros. | 30/05/2018 | 89 622 | 89 622 | |
| GB | Signature Entertainment | 10/08/2018 | 3 009 | 3 009 | |
| GR | Feelgood | 10/05/2018 | 10 066 | 10 066 | |
| PT | Pris Audiovisuais | 03/05/2018 | 14 874 | 14 874 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,AU,CA,DE,HK,IT,MX,NL,SE,SG,US | Beirut |
| BR | Beirute |
| CA,FR | Opération Beyrouth |
| ES | El rehén |
| JP | ベイルート |
| PL,RS | Bejrut |
| PT | Beirute - O Resgate |
| TR | Beyrut |
| US | High Wire Act |
| RU | Точка невозврата |
| GB | The Negotiator |
| GR | Βηρυτός |

