Director(s):
Lauren Greenfield
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 8 274
EUR OBS: 8 464
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|
| AT | Stadtkino Filmverleih | 22/03/2019 | 1 146 | 1 146 | |||
| DE | JIP Filmproduktion | 31/01/2019 | 1 557 | 1 488 | 69 | ||
| GB | Dogwoof | 20/07/2018 | 4 263 | 4 263 | |||
| IE | Dogwoof | 20/07/2018 | 1 105 | 1 080 | 25 | ||
| NO | Bergen Internasjonale Filmfestival | 26/09/2018 | 190 | 190 | |||
| SE | Nonstop Entertainment | 05/10/2018 | 203 | 203 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PL | Pokolenie pieniadza |
| AU,CA,DE,GB,IE,SE,US | Generation Wealth |
| AT | Generation Wealth - Der Preis des amerikanischen Traums |
| BR | A geração da riqueza |
| BR | Geração Riqueza |
| DK | Den superrige generation |
| ES | Generación riqueza |
| JP | ジェネレーション・ウェルス |
| PL | Pokolenie pieniądza |
| SE | Besatta av rikedom |
| US | Wealth: The Influence of Affluence |
| Influence of Affluence | |
| RU | Поколение благополучия |

