Director(s):
Fritz Böhm
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 10 870
EUR OBS: 25 700
| Market | Distributor | Release date | Total since 2018 | 2018 | 2022 |
|---|---|---|---|---|---|
| GB | Warner Bros. | 20/04/2018 | 5 130 | 5 126 | 4 |
| IE | Warner Bros. | 20/04/2018 | 734 | 734 | |
| ME | - | 98 | 98 | ||
| NO | Another World Entertainment | 20/07/2018 | 4 419 | 4 419 | |
| PT | NOS Lusomundo Audiovisuais | 31/10/2018 | 5 006 | 5 006 | |
| TR | Bir Film | 22/06/2018 | 10 313 | 10 313 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DE,GB,IE,SG,US | Wildling |
| UA | Здичавiла |
| AR,CL,MX | Criaturas nocturnas |
| BG | Бягащата с вълци |
| BR | Selvagem |
| BR | Wildling: Criaturas Noturnas |
| CO | Criaturas Nocturnas |
| PT | Wildling - A Última Criatura |
| RS | Zver |
| TR | Yabani |
| UA | Здичавіла |
| JP | ワイルドリング 覚醒する少女 |
| RU | Сага о чудовище. Сумерки |

