Director(s):
Álvaro Brechner
Producing country:
UY, ES, AR, FR, DE
Production year:
2018
Total admissions:
EU 27+GB: 108 266
EUR OBS: 111 362
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|
| CH | Trigon Film | 27/03/2019 | 2 945 | 2 915 | 30 | |||
| ES | Sildavia Cinema | 21/10/2018 | 32 291 | 25 636 | 6 628 | 27 | ||
| FR | Le Pacte | 27/03/2019 | 46 116 | 1 686 | 43 404 | 760 | 100 | 166 |
| IT | Bim Distribuzione/M.I. | 10/01/2019 | 29 859 | 29 818 | 25 | 16 | ||
| NO | Film fra sør | 08/11/2018 | 151 | 151 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,ES,GB,JP | La noche de 12 años |
| Noc przez dwanascie lat | |
| BR | Uma noite de 12 anos |
| CA,DK,NO,US | A Twelve-Year Night |
| DE | Tage wie Nächte |
| ES | Memorias del calabozo |
| FI | 12 vuoden yö |
| FR | Compañeros |
| IT | Una notte di 12 anni |
| NO | Natten som varte i 12 år |
| PL | Noc przez dwanaście lat |
| RS | Noć duga dvanaest godina |
| TR | 12 Yıllık Gece |
| Twelve-Year Night | |
| RU | Ночь длиной в 12 лет |
| GR | Η δωδεκάχρονη νύχτα |
| GR | Μία νύχτα, 12 χρόνια |

