Director(s):
Yusry Abd Halim, Carl Mendez
Producing country:
MY
Production year:
2018
Total admissions:
EU 27+GB: 197 191
EUR OBS: 214 021
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2021 |
|---|---|---|---|---|---|---|
| BA | Blitz Film | 11/10/2018 | 2 771 | 2 771 | ||
| BG | BS Films | 02/11/2018 | 9 498 | 9 498 | ||
| CZ | Vertical Entertainment | 11/10/2018 | 16 416 | 15 933 | 483 | |
| ES | Flins y piniculas | 22/03/2019 | 2 277 | 2 277 | ||
| GB | Kaleidoscope | 19/04/2019 | 2 799 | 2 799 | ||
| GR | Tanweer | 03/01/2019 | 14 807 | 14 807 | ||
| HR | Duplicato | 19 641 | 19 641 | |||
| IE | Kaleidoscope | 19/04/2019 | 477 | 477 | ||
| LT | NCG Distribution/Universal | 07/09/2018 | 1 909 | 1 909 | ||
| LV | Digi Media SIA | 24/08/2018 | 2 956 | 2 956 | ||
| ME | - | 749 | 749 | |||
| PL | Monolith | 09/11/2018 | 82 974 | 82 944 | 30 | |
| RO | Vertical Entertainment | 05/10/2018 | 28 367 | 28 276 | 91 | |
| SI | Blitz Film | 01/11/2018 | 4 891 | 4 891 | ||
| SK | Forum Film | 06/12/2018 | 10 179 | 8 340 | 1 839 | |
| TR | TME Films | 21/09/2018 | 13 310 | 13 262 | 48 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,ES,FR,GB,IE,US | Wheely |
| Wheely. Atrápalo Si Puedes | |
| BG | Уийли |
| BR | Wheely - Velozes e Divertidos |
| LT | Vilis ir pasele metai |
| LV | Vilijs |
| PL | Klakson i spólka |
| RO | Wheely: Voios si iute |
| TR | Cesur Araba |
| RU | Вилли и крутые тачки |
| GR | Γουίλι |

