Director(s):
Adam McKay
Producing country:
US
Production year:
2018
Total admissions:
EU 27+GB: 2 143 261
EUR OBS: 2 202 391
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film | 21/02/2019 | 31 711 | 31 711 | |||||
| BA | Blitz Film | 31/01/2019 | 2 586 | 2 586 | |||||
| BE | WW Entertainment | 16/01/2019 | 34 207 | 33 936 | 65 | 206 | |||
| CH | Elite Film (CH) | 17/01/2019 | 35 704 | 35 704 | |||||
| DE | Leonine Distribution | 21/02/2019 | 216 232 | 216 001 | 177 | 24 | 30 | ||
| DK | SF Bio | 31/01/2019 | 18 500 | 18 500 | |||||
| EE | Adastra Cinema | 15/02/2019 | 3 394 | 3 385 | 9 | ||||
| ES | Aurum Producciones (ES) | 11/01/2019 | 299 347 | 299 337 | 10 | ||||
| FI | SF Bio | 25/01/2019 | 18 835 | 18 835 | |||||
| FR | Mars Films | 13/02/2019 | 294 306 | 294 306 | |||||
| GB | Entertainment One | 25/01/2019 | 524 256 | 524 254 | 2 | ||||
| GR | Odeon | 27/12/2018 | 34 806 | 8 137 | 26 669 | ||||
| HR | Blitz Film | 31/01/2019 | 18 715 | 18 715 | |||||
| HU | Forum-Hungary | 21/02/2019 | 31 838 | 31 838 | |||||
| IE | Entertainment One | 25/01/2019 | 58 652 | 58 614 | 38 | ||||
| IS | Myndform | 01/02/2019 | 4 922 | 4 922 | |||||
| IT | Eagle Pictures | 03/01/2019 | 276 687 | 275 548 | 1 095 | 44 | |||
| LT | VLG Film | 08/02/2019 | 7 268 | 7 268 | |||||
| LU | - | 2 392 | 2 392 | ||||||
| LV | VLG Film | 15/02/2019 | 4 183 | 4 183 | |||||
| ME | Blitz Film | 651 | 651 | ||||||
| MK | Blitz Film | 1 378 | 1 378 | ||||||
| NL | WW Entertainment | 28/02/2019 | 72 330 | 72 322 | 8 | ||||
| NO | SF Bio | 01/02/2019 | 13 889 | 13 889 | |||||
| PL | Forum Film | 11/01/2019 | 79 096 | 79 096 | |||||
| PT | NOS Lusomundo Audiovisuais | 14/02/2019 | 89 936 | 89 936 | |||||
| RO | Forum Film | 22/02/2019 | 21 881 | 21 881 | |||||
| SI | Blitz Film | 31/01/2019 | 4 689 | 4 689 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,BR,CA,FR,GB,IE,KR,NL,NZ,PL,PT,SE,SG,US | Vice |
| Čovek iz senke | |
| CN | 副总统 |
| AR | El vicepresidente: Más allá del poder |
| AT | Vice - Der zweite Mann |
| BG | Вице |
| BG | Другото лице на властта |
| CL,CO | El vicepresidente |
| DE | Vice: Der zweite Mann |
| EE | Asepresident |
| ES | El vici del poder |
| ES | El vicio del poder |
| FI | Vice - maktens verkliga ansikte |
| FI | Vice - vallan oikeat kasvot |
| GE | Vice Presidenti |
| HR | Covjek iz Sjene |
| HR | Čovjek iz sjene |
| HU | Alelnök |
| IT | Vice - L'uomo nell'ombra |
| JP | ヴァイス |
| JP | ヴァイス (映画) |
| JP | バイス |
| LT | Valdžia |
| LV | Vara |
| MX | El vicepresidente: más allá del poder |
| RS | Човек из сенке |
| RU | Власть |
| HK | 為副不仁 |
| SI | Moz iz ozadja |
| TR | Vice: Gölge Adam |
| US | Backseat |
| US | Cheney |
| UA | Влада |
| GR | Vice: O δεύτερος στην ιεραρχία |

