Director(s):
Serge Bozon
Producing country:
FR, BE
Production year:
2017
Total admissions:
EU 27+GB: 114 578
EUR OBS: 118 414
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|
| BE | Athena Films | 04/04/2018 | 1 055 | 1 055 | ||||
| CH | Praesens Film | 28/03/2018 | 3 833 | 3 752 | 63 | 18 | ||
| ES | Capricci Cine (ES) | 20/09/2018 | 2 933 | 2 667 | 266 | |||
| FR | Haut et Court | 28/03/2018 | 101 786 | 96 386 | 809 | 4 591 | ||
| GR | Spentzos Film | 12/04/2018 | 1 730 | 1 730 | ||||
| HU | Cirko Film | 05/03/2018 | 1 013 | 1 013 | ||||
| LU | Athena Films | 04/04/2018 | 189 | 189 | ||||
| ME | - | 3 | 3 | |||||
| PT | Midas Filmes | 17/05/2018 | 5 853 | 5 468 | 385 | |||
| RO | Institut français | 11/05/2017 | 19 | 19 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AR,BR,CA,DE,ES,FI,FR,IT,PT | Madame Hyde |
| AU,DK,GB,HU,SE,US | Mrs. Hyde |
| BG | Госпожа Хайд |
| BG | Мадам Хайд |
| CN | 海德女士 |
| FI | Rouva Hyde |
| PL | Pani Hyde |
| RS | Gospođa Hajd |
| GR | Κυρία Χάιντ |
| RU | Миссис Хайд |
| UA | Місіс Хайд |

