Director(s):
Susanna White
Producing country:
US, GB
Production year:
2017
Total admissions:
EU 27+GB: 57 620
EUR OBS: 57 620
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| AT | Constantin Film/Tobis Film | 06/07/2018 | 4 474 | 4 474 | |||||
| DE | Tobis Film | 05/07/2018 | 48 994 | 46 901 | 1 830 | 16 | 37 | 57 | 153 |
| GB | Independent | 22/02/2019 | 557 | 557 | |||||
| PT | NOS Lusomundo Audiovisuais | 06/09/2018 | 3 595 | 3 595 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,FR,GB,IT,SE,US | Woman Walks Ahead |
| Kadin Önde Yürür | |
| Женщина идёт впереди | |
| AT,DE | Die Frau, die vorausgeht |
| BG | Катрин и Седящият бик |
| BR | Uma Mulher Exemplar |
| CZ | Žena jde napřed |
| EE | Naine kõnnib ees |
| ES | La dona que va davant |
| ES | La mujer que camina delante |
| HU | A nő, aki előttünk jár |
| PL | Kobieta idzie przodem |
| PT | Mulher Que Segue à Frente |
| TR | Kadın Önde Yürür |
| RU | Женщина, идущая впереди |
| GR | Μια γυναίκα προχωράει μπροστά |

