Director(s):
Michèle Laroque
Producing country:
FR, BE
Production year:
2017
Total admissions:
EU 27+GB: 652 765
EUR OBS: 664 621
| Market | Distributor | Release date | Total since 2017 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| BA | Blitz Film | 16/08/2018 | 1 162 | 1 162 | |||
| BE | Distri7 | 17/01/2018 | 18 029 | 18 029 | |||
| CH | Frenetic Films | 17/01/2018 | 10 544 | 10 541 | 3 | ||
| FR | StudioCanal | 17/01/2018 | 620 078 | 6 269 | 613 398 | 411 | |
| GR | Strada Films | 13/09/2018 | 2 211 | 2 211 | |||
| HR | Blitz Film | 16/08/2018 | 3 609 | 3 609 | |||
| HU | ADS | 20/09/2018 | 6 981 | 6 665 | 223 | 93 | |
| LU | - | 653 | 653 | ||||
| ME | - | 150 | 150 | ||||
| PT | NOS Lusomundo Audiovisuais | 13/09/2018 | 1 204 | 1 204 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| PT | Pronta Para a Luta |
| CA,FR | Brillantissime |
| Мое дiамантове розлучення | |
| DE | Meine wunderbare Scheidung |
| ES | Una mujer brillante |
| HU | Briliáns válás |
| IT | Questione di tempismo |
| BA,RS | Moj briljantni razvod |
| Mon brillantissime divorce | |
| RU | Великолепная |
| UA | Моє діамантове розлучення |

