Director(s):
Nadine Labaki
Producing country:
LB, FR, US
Production year:
2018
Total admissions:
EU 27+GB: 1 104 659
EUR OBS: 1 207 377
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Alamode Film/Wild Bunch | 18/01/2019 | 4 294 | 4 294 | |||||||
| BE | Cinéart | 28/11/2018 | 32 507 | 21 820 | 9 988 | 385 | 192 | 80 | 17 | 25 | |
| BG | Art Fest | 17/05/2019 | 1 967 | 1 967 | |||||||
| CH | Filmcoopi Zürich | 17/10/2018 | 33 496 | 14 895 | 18 415 | 70 | 107 | 9 | |||
| CZ | Film Europe | 21/02/2019 | 3 402 | 2 972 | 253 | 26 | 97 | 54 | |||
| DE | Alamode Film | 17/01/2019 | 114 412 | 111 571 | 1 844 | 170 | 235 | 262 | 301 | 29 | |
| DK | Scanbox | 07/02/2019 | 22 046 | 22 046 | |||||||
| ES | Caramelfilms | 10/02/2019 | 85 452 | 85 165 | 138 | 48 | 22 | 79 | |||
| FI | Finnkino | 01/03/2019 | 4 737 | 4 737 | |||||||
| FR | Gaumont | 17/10/2018 | 389 040 | 375 180 | 11 727 | 786 | 196 | 575 | 576 | ||
| GB | Picturehouse | 22/02/2019 | 65 657 | 391 | 65 198 | 14 | 54 | ||||
| GR | Seven Films | 14/02/2019 | 10 640 | 10 640 | |||||||
| HU | Mozinet | 07/02/2019 | 12 466 | 11 941 | 239 | 187 | 53 | 46 | |||
| IE | Picturehouse | 22/02/2019 | 2 840 | 2 840 | |||||||
| IS | Bíó Paradís | 11/03/2019 | 584 | 584 | |||||||
| IT | Lucky Red | 11/04/2019 | 187 069 | 182 172 | 4 339 | 342 | 216 | ||||
| LT | Europos kinas | 05/04/2019 | 4 273 | 4 273 | |||||||
| LU | - | 1 776 | 1 265 | 511 | |||||||
| LV | Riga | 20/09/2018 | 259 | 259 | |||||||
| ME | MCF | 10 | 10 | ||||||||
| NL | Cinéart | 31/01/2019 | 66 211 | 64 311 | 1 421 | 110 | 167 | 202 | |||
| NO | Arthaus (NO) | 25/12/2018 | 26 018 | 6 870 | 18 580 | 496 | 72 | ||||
| PL | Gutek Film | 01/01/2018 | 79 681 | 78 112 | 1 569 | ||||||
| PT | NOS Lusomundo Audiovisuais | 07/02/2019 | 6 510 | 6 510 | |||||||
| RO | Independenta Film | 08/03/2019 | 5 204 | 5 083 | 13 | 108 | |||||
| SI | Fivia | 08/11/2018 | 2 649 | 600 | 1 896 | 153 | |||||
| SK | Film Europe | 21/02/2019 | 1 567 | 1 442 | 39 | 86 | |||||
| TR | BS Dağıtım | 25/01/2019 | 42 610 | 41 208 | 883 | 508 | 11 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BG,RS,RU,UA | Капернаум |
| CA,GB,HR,IE,NL,NZ,RO,SG,US | Capernaum |
| AU,CA,FR,IT | Capharnaüm |
| DK,FI,NO,SE | Kapernaum |
| JP | 存在のない子供たち |
| TR | Kefernahum |
| CN | 何以为家 |
| Capharnaum | |
| LT | Kafarnaumas |
| LV | Kapernauma |
| MX | Cafarnaúm: la ciudad olvidada |
| CZ,PL | Kafarnaum |
| BR,PT | Cafarnaum |
| RO | Capernaum - Haos și speranță |
| Cafarnao | |
| Capernaum - Stadt der Hoffnung | |
| AR | Cafarnaúm: La ciudad olvidada |
| AT | Capernaum - Stadt der Hoffung |
| CO | Cafarnaúm-La ciudad olvidada |
| DE | Capernaum: Stadt der Hoffnung |
| ES | Cafarnaúm |
| FI | Kapernaum - kaaoksen lapset |
| US | Chaos |
| HU | Kafarnaum: A remény útja |
| IT | Cafarnao - Caos e miracoli |
| JP | Sonzai no nai kodomo-tachi |
| GR | Καπερναούμ |
| HK | 星仔打官司 |
| KR | 가버나움 |

