Director(s):
Pierre Schoeller
Producing country:
FR, BE
Production year:
2018
Total admissions:
EU 27+GB: 364 033
EUR OBS: 365 718
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| BE | Athena Films | 15/08/2018 | 3 951 | 3 718 | 233 | |||||
| CH | Frenetic Films | 26/09/2018 | 1 552 | 1 419 | 133 | |||||
| ES | A Contracorriente Films | 05/04/2019 | 9 135 | 8 736 | 174 | 128 | 52 | 45 | ||
| FR | StudioCanal | 26/09/2018 | 345 869 | 330 677 | 9 884 | 834 | 1 124 | 1 187 | 952 | 1 211 |
| GB | StudioCanal | 25/01/2019 | 559 | 209 | 350 | |||||
| HU | Vertigo | 07/03/2019 | 1 197 | 1 197 | ||||||
| IS | Myndform | 07/02/2019 | 133 | 133 | ||||||
| PT | NOS Lusomundo Audiovisuais | 21/03/2019 | 3 290 | 3 290 | ||||||
| RO | Institut français | 07/09/2018 | 32 | 32 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,FR | Un peuple et son roi |
| Один король - одна Францiя | |
| BR | A Revolução em Paris |
| CA,GB,US | One Nation, One King |
| CZ | Jedna Země, Jeden Král |
| EE | Üks rahvas, üks kuningas |
| ES | Un poble i el seu rei |
| ES | Un pueblo y su rey |
| FR | Révolution |
| HU | Egy ország, egy király |
| IT | One Nation, One King (Un peuple et son roi) |
| PL | Naród i jego król |
| PT | Uma Nação, Um Rei |
| RU | Один король - одна Франция |
| UA | Один король - одна Франція |
| GR | Η Γαλλική Επανάσταση |

