Director(s):
Eva Husson
Producing country:
FR, BE, GE, CH
Production year:
2018
Total admissions:
EU 27+GB: 40 067
EUR OBS: 41 253
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2023 |
|---|---|---|---|---|---|---|---|
| BA | Oskar Film | 14/03/2019 | 8 | 8 | |||
| BE | Cinéart | 02/01/2019 | 2 492 | 2 492 | |||
| CH | Praesens Film | 21/11/2018 | 931 | 904 | 27 | ||
| CZ | Film Europe | 07/03/2019 | 670 | 590 | 29 | 51 | |
| EE | A-One Films | 20/09/2019 | 118 | 118 | |||
| FR | Wild Bunch | 21/11/2018 | 31 618 | 30 383 | 1 235 | ||
| LT | Kino Pasaka | 15/02/2019 | 679 | 679 | |||
| LU | - | 116 | 116 | ||||
| ME | Dexin Film | 4 | 4 | ||||
| NO | SF Bio | 18/08/2018 | 243 | 123 | 120 | ||
| PT | Midas Filmes | 14/11/2019 | 1 162 | 1 039 | 123 | ||
| SE | Svensk Filmindustri | 23/11/2018 | 2 752 | 2 752 | |||
| SK | Film Europe | 07/03/2019 | 460 | 459 | 1 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| CA,GB,NZ,SE,US | Girls of the Sun |
| CA,DE,TR | Les filles du soleil |
| JP | バハールの涙 |
| AR,MX | Las hijas del sol |
| BR | Filhas do Sol |
| DE | Töchter der Sonne |
| FR | Les Filles du soleil |
| PL | Córy słońca |
| PT | As Filhas do Sol |
| PT | As Raparigas do Sol |
| RU | Девушки солнца |

