Director(s):
Lisa Langseth
Producing country:
GB, SE, DE
Production year:
2017
Total admissions:
EU 27+GB: 28 893
EUR OBS: 28 893
| Market | Distributor | Release date | Total since 2018 | 2018 |
|---|---|---|---|---|
| AT | Filmladen | 29/06/2018 | 1 162 | 1 162 |
| DE | Wild Bunch | 24/05/2018 | 3 384 | 3 384 |
| SE | Svensk Filmindustri | 02/02/2018 | 24 347 | 24 347 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,ES,FR,GB,IT,MX,NL,SE,SG,TR,US | Euphoria |
| Ейфорiя | |
| AR,BR,PL | Euforia |
| JP | 姉と過ごした最後の夏 |
| SK | Eufória |
| UA | Ейфорія |
| GR | Ευφορία |
| RU | Эйфория |

