Director(s):
Ulrich Köhler
Producing country:
DE, IT
Production year:
2018
Total admissions:
EU 27+GB: 21 707
EUR OBS: 21 884
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|
| AT | Polyfilm | 07/12/2018 | 835 | 835 | |||
| DE | Pandora Film (DE) | 08/11/2018 | 9 238 | 7 589 | 1 528 | 69 | 52 |
| FR | Nour Films | 09/01/2019 | 11 316 | 598 | 10 718 | ||
| LU | - | 80 | 80 | ||||
| NO | Independent | 14/01/2019 | 177 | 177 | |||
| PT | Leopardo Filmes | 238 | 238 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,CA,DE,FR,GB,NL,US | In My Room |
| PT | In My Room: No Meu Quarto |
| PT | No Meu Quarto |
| RU | В моей комнате |
| UA | У моїй кімнаті |
| AR | En mi habitación |
| CZ | U me doma |
| LT | Mano kambaryje |
| PL | W pokoju |

