Director(s):
Vadim Perelman
Producing country:
RU
Production year:
2018
Total admissions:
EU 27+GB: 8 337
EUR OBS: 8 337
| Market | Distributor | Release date | Total since 2018 | 2018 |
|---|---|---|---|---|
| AT | Kinostar | 09/03/2018 | 78 | 78 |
| DE | Kinostar | 11/03/2018 | 2 451 | 2 451 |
| EE | Acme | 02/03/2018 | 1 487 | 1 487 |
| LT | Acme | 02/03/2018 | 2 073 | 2 073 |
| LU | - | 60 | 60 | |
| LV | Acme | 02/03/2018 | 2 062 | 2 062 |
| NL | Kinostar | 08/03/2018 | 126 | 126 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| RU | Kupi menya |
| AT,DE | Kauf mich - Kupi menya |
| GB,US | Buy Me |
| JP | Buy Me バイ・ミー |
| LT | Nupirk man laime |
| LV | Nopērc mani |
| RU | Купи меня |

