Director(s):
Stephen Norrington
Producing country:
US
Production year:
1998
Total admissions:
EU 27+GB: 7 007 949
EUR OBS: 7 061 357
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 120 044 | 120 044 | ||||||||||||||||||
| BE | - | 232 400 | 232 400 | ||||||||||||||||||
| BG | - | 35 823 | 35 823 | ||||||||||||||||||
| CH | Praesens Film | 10/02/1999 | 53 408 | 52 220 | 1 168 | 20 | |||||||||||||||
| CZ | Warner Bros. | 04/02/1999 | 56 738 | 56 700 | 30 | 8 | |||||||||||||||
| DE | Kinowelt Filmverleih | 03/12/1998 | 1 985 078 | 1 159 967 | 728 039 | 97 072 | |||||||||||||||
| DK | Sandrew Metronome | 66 448 | 21 406 | 40 670 | 17 | 2 765 | 495 | 1 095 | |||||||||||||
| EE | - | 7 717 | 7 717 | ||||||||||||||||||
| ES | Lider Films | 06/10/1998 | 1 447 808 | 1 427 578 | 19 772 | 423 | 35 | ||||||||||||||
| FI | - | 20 415 | 20 415 | ||||||||||||||||||
| FR | - | 663 400 | 636 146 | 25 592 | 38 | 128 | 1 092 | 157 | 247 | ||||||||||||
| GB | Park Circus | 13/11/1998 | 8 051 | 28 | 57 | 127 | 29 | 18 | 5 340 | 493 | 73 | 1 886 | |||||||||
| GB_IE | Entertainment | 13/11/1998 | 1 556 690 | 1 556 681 | 9 | ||||||||||||||||
| HU | - | 244 829 | 244 829 | ||||||||||||||||||
| IE | Entertainment | 13/11/1998 | 563 | 170 | 83 | 251 | 59 | ||||||||||||||
| IT | - | 237 846 | 237 846 | ||||||||||||||||||
| LV | Kino Kults | 166 | 166 | ||||||||||||||||||
| NL | - | 179 432 | 168 088 | 11 149 | 195 | ||||||||||||||||
| PL | - | 102 978 | 102 978 | ||||||||||||||||||
| RO | - | 874 | 874 | ||||||||||||||||||
| SE | - | 40 629 | 40 629 | ||||||||||||||||||
| SK | Continental Film | 28/01/1999 | 20 | 20 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| TR | Biçagin iki yüzü |
| RS | Blejd |
| AT,AU,CA,CZ,DE,ES,FI,FR,GB,HK,HR,IT,JP,NL,PT,RO,SE,SK,US | Blade |
| AR | Blade, cazador de vampiros |
| BG,UA | Блейд |
| BR | Blade: O Caçador de Vampiros |
| DK | Blade - the Daywalker |
| EE | Vampiirikütt Blade |
| EE | Žilett |
| GR | Skoteini dynami |
| HU | Penge |
| JP | ブレイド |
| KR | 블레이드 |
| LT | Ašmenys |
| LV | Asmens |
| MX | Blade: Cazador de vampiros |
| NO | Blade: The Daywalker |
| PL | Blade: Wieczny łowca |
| RS | Блејд |
| TR | Bıçağın İki Yüzü |
| US | Blade, the Vampire Slayer |
| VE | Blade el cazavampiros |
| RU | Блэйд |
| GR | Blade: Σκοτεινή Δύναμη |
| GR | Σκοτεινή δύναμη |

