Director(s):
Tom Tykwer
Producing country:
DE
Production year:
1998
Total admissions:
EU 27+GB: 2 921 110
EUR OBS: 3 065 378
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 99 250 | 79 841 | 13 973 | 4 332 | 1 104 | |||||||||||||||||||||||
| BE | - | 44 239 | 40 426 | 1 368 | 2 445 | ||||||||||||||||||||||||
| BG | - | 3 319 | 3 319 | ||||||||||||||||||||||||||
| CH | Filmcoopi Zürich | 11/09/1998 | 110 764 | 90 860 | 18 519 | 515 | 60 | 36 | 134 | 86 | 19 | 79 | 98 | 13 | 198 | 83 | 64 | ||||||||||||
| CY | - | 324 | 324 | ||||||||||||||||||||||||||
| CZ | ACFK | 11/02/1999 | 58 799 | 57 749 | 476 | 83 | 131 | 46 | 8 | 53 | 253 | ||||||||||||||||||
| DE | Prokino Filmverleih | 20/08/1998 | 2 258 967 | 2 057 526 | 173 517 | 16 287 | 10 321 | 941 | 375 | ||||||||||||||||||||
| DK | - | 9 277 | 8 627 | 176 | 474 | ||||||||||||||||||||||||
| EE | - | 2 327 | 2 327 | ||||||||||||||||||||||||||
| ES | Buena Vista International | 05/05/2000 | 35 647 | 28 946 | 4 310 | 1 329 | 977 | 63 | 22 | ||||||||||||||||||||
| FI | - | 2 312 | 2 312 | ||||||||||||||||||||||||||
| FR | ARP Selection | 07/04/1999 | 80 752 | 73 543 | 1 675 | 1 383 | 1 986 | 1 166 | 831 | 168 | |||||||||||||||||||
| GB | Sony | 22/10/1999 | 2 196 | 302 | 266 | 77 | 22 | 160 | 459 | 910 | |||||||||||||||||||
| GB_IE | Sony | 22/10/1999 | 76 010 | 75 976 | 34 | ||||||||||||||||||||||||
| GR | - | 38 564 | 38 564 | ||||||||||||||||||||||||||
| HU | - | 25 987 | 25 691 | 296 | |||||||||||||||||||||||||
| IE | Sony | 22/10/1999 | 339 | 236 | 103 | ||||||||||||||||||||||||
| IT | Lucky Red | 02/10/1998 | 86 173 | 79 030 | 4 424 | 1 506 | 1 093 | 7 | 19 | 94 | |||||||||||||||||||
| LU | - | 9 661 | 8 661 | 976 | 24 | ||||||||||||||||||||||||
| LV | - | 4 345 | 4 345 | ||||||||||||||||||||||||||
| NL | Eye Film Institute | 01/01/2005 | 45 943 | 42 211 | 1 622 | 407 | 102 | 198 | 283 | 485 | 210 | 64 | 90 | 261 | 10 | ||||||||||||||
| NO | Arthaus (NO) | 26/03/1999 | 20 655 | 19 542 | 309 | 358 | 285 | 91 | 37 | 33 | |||||||||||||||||||
| PL | - | 11 618 | 11 618 | ||||||||||||||||||||||||||
| RO | - | 8 068 | 8 068 | ||||||||||||||||||||||||||
| SE | - | 16 993 | 14 475 | 1 668 | 522 | 328 | |||||||||||||||||||||||
| TR | - | 12 849 | 12 849 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DE | Lola rennt |
| LT | Bek, Lola, bek |
| Cours Lola, cours | |
| TR | Kos Lola |
| TR | Kos Lola kos |
| Lola běží o život | |
| GR | Lola trexe |
| Lop Lola lop | |
| GR | Trexe, Lola, trexe |
| GR | Τρέξε Λόλα Τρέξε |
| UA | Бiжи, Лоло, бiжи |
| AR,CL,MX | Corre, Lola, corre |
| AU,GB,HK,JP,KR,NL,SG,US | Run Lola Run |
| BG | Бягай, Лола |
| BR | Corra, Lola, Corra |
| CA | Lola Rennt |
| CA,FR | Cours, Lola, cours |
| CZ | Lola bezí o zivot |
| DK | Lola |
| ES | Corre Lola, corre |
| FI | Spring Lola! |
| FI | Juokse Lola |
| FI | Juokse Lola! |
| FI | Juokse, Lola, juokse |
| HR | Trči, Lola, trči! |
| HU | A lé meg a Lola |
| IT | Lola corre |
| JP | ラン・ローラ・ラン |
| LT | Bėk, Lola, bėk |
| LV | Lolas skrējiens |
| GR | Τρέξε Λόλα, τρέξε |
| NO | Løp, Lola, løp |
| PL | Biegnij, Lola, biegnij |
| PT | Corre, Lola, Corre |
| RO | Aleargã, Lola, aleargã |
| RS | Trči Lola, trči |
| SE | Spring Lola |
| SE | Spring, Lola! |
| TR | Koş Lola |
| TR | Koş Lola Koş |
| Lola Runs | |
| UA | Біжи, Лоло, біжи |
| CN | 罗拉快跑 |
| RU | Беги, Лола, беги |

