Director(s):
David Oelhoffen
Producing country:
FR
Production year:
2018
Total admissions:
EU 27+GB: 189 400
EUR OBS: 189 408
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|
| BE | O Brother | 03/10/2018 | 3 580 | 3 580 | ||
| ES | La Aventura Del Cine | 14/06/2019 | 4 816 | 4 816 | ||
| FR | Société d'Exploitation des Films Majestic | 03/10/2018 | 175 337 | 175 337 | ||
| GR | Spentzos Film | 11/10/2018 | 1 474 | 1 474 | ||
| IT | Europictures Distr. | 28/03/2019 | 4 193 | 4 080 | 113 | |
| ME | MCF | 8 | 8 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| BE,CA,FR,MX | Frères ennemis |
| JP | Freres ennemis |
| TR | Düşman Kardeşler |
| Düsman Kardesler | |
| AR,MX | Enemigos cercanos |
| BR | Inimigos Íntimos |
| DE | Verbündete Feinde |
| ES | Enemigos íntimos |
| FI | Liittolaisia ja vihollisia |
| GB,SE,US | Close Enemies |
| HU | Közeli ellenségek |
| HK | 近敵 |
| IT | Fratelli nemici - Close Enemies |
| LT | Artimi priesai |
| PL | Bliscy wrogowie |
| RU | Верные враги |
| SE | Såta fiender |
| Territoires | |
| GR | Αδελφικοί Εχθροί |

