Director(s):
Anne Sewitsky
Producing country:
NO
Production year:
2018
Total admissions:
EU 27+GB: 2 035
EUR OBS: 97 767
| Market | Distributor | Release date | Total since 2018 | 2018 | 2019 | 2020 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| EE | Estinfilm | 06/12/2019 | 728 | 560 | 141 | 27 | ||
| ME | MCF | 3 | 3 | |||||
| NL | Arti Film | 31/10/2019 | 1 142 | 1 142 | ||||
| NO | Nordisk Film | 25/12/2018 | 95 729 | 39 421 | 56 265 | 43 | ||
| RO | Festival | 30/09/2023 | 165 | 165 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,DE,GB,NL,SE,SG,US | Sonja: The White Swan |
| Sonja on Ice | |
| Sonja - The White Swan | |
| DK | Sonja - den hvide svane |
| LT | Sonja. Baltoji gulbe |
| NO,SE | Sonja |
| UA | Білий лебідь |
| RU | Белый лебедь |

