Director(s):
Lee Tamahori
Producing country:
US
Production year:
1997
Total admissions:
EU 27+GB: 724 202
EUR OBS: 741 234
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2016 | 2019 |
|---|---|---|---|---|---|---|---|
| BE | - | 167 349 | 167 349 | ||||
| BG | - | 18 446 | 18 446 | ||||
| CH | 20th Century Fox | 03/06/1998 | 17 032 | 16 906 | 126 | ||
| DE | - | 72 471 | 72 471 | ||||
| DK | - | 7 506 | 7 506 | ||||
| ES | - | 297 | 297 | ||||
| FR | - | 56 469 | 56 469 | ||||
| GB | 20th Century Fox | 27/02/1998 | 37 | 37 | |||
| GB_IE | 20th Century Fox | 27/02/1998 | 182 370 | 182 370 | |||
| HU | - | 66 759 | 66 759 | ||||
| IT | - | 56 330 | 56 330 | ||||
| NL | - | 25 561 | 25 561 | ||||
| PL | - | 23 394 | 23 394 | ||||
| RO | - | 31 720 | 30 815 | 905 | |||
| SE | - | 15 493 | 15 493 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | Παιχνίδια επιβίωσης |
| GR | Τέρμα θεού |
| UA | На межi |
| AU,CA,GB,HK,IE,NL,NZ,US | The Edge |
| El Desafio | |
| Pa gransen | |
| GR | Paihnidia epiviosis |
| GR | Terma theou |
| TR | İhanet |
| AR,CL,MX | Al filo del peligro |
| AT,DE | Auf Messers Schneide - Rivalen am Abgrund |
| BG | Острието |
| BR,PT | No Limite |
| CA | Au bord du désastre |
| CZ | Na ostří nože |
| DK | Rivalerne |
| EE | Viimane piir |
| ES | El desafío |
| FI | Reunalla |
| FR | À couteaux tirés |
| HR,RS | Na rubu divljine |
| HU | A vadon foglyai |
| IT | L'urlo dell'odio |
| JP,US | The Wild |
| JP | ザ・ワイルド |
| JP | Za wairudo |
| LT | Riba |
| NO | Rivalene |
| PL | Lekcja przetrwania |
| RO | Înfruntarea |
| SE | På gränsen |
| SI | Prezivetje - Na robu divjine |
| SK | Na ostrie noža |
| US | Bookworm |
| DK | The Edge - rivalerne |
| FI | The Edge: Reunalla |
| UA | На межі |
| RU | На грани |

