Director(s):
Timothy McNeil
Producing country:
US
Production year:
2017
Total admissions:
EU 27+GB: 1 014
EUR OBS: 1 023
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 |
|---|---|---|---|---|---|
| AT | Kinostar | 10/05/2019 | 149 | 149 | |
| CH | Dark Dimensions | 09/05/2019 | 9 | 9 | |
| DE | Kinostar | 09/05/2019 | 865 | 865 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AT,AU,DE,FR,GB,US | Anything |
| HU | Bármi |
| RU | Всё, что угодно |

