Director(s):
Charles Martin Smith
Producing country:
CA
Production year:
1997
Total admissions:
EU 27+GB: 659 445
EUR OBS: 662 436
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| BE | - | 74 485 | 65 200 | 9 285 | |||||
| CH | - | 2 991 | 2 936 | 55 | |||||
| CZ | Intersonic | 14/05/1998 | 24 704 | 24 345 | 80 | 279 | |||
| DE | - | 168 463 | 168 463 | ||||||
| ES | - | 216 659 | 141 566 | 74 242 | 840 | 11 | |||
| FR | - | 71 246 | 71 246 | ||||||
| GB_IE | - | 8 409 | 8 409 | ||||||
| HU | - | 25 084 | 25 084 | ||||||
| NL | - | 70 395 | 70 114 | 281 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,ES,GB,GR,US | Air Bud |
| TR | Sayi krali buddy |
| Tornádo Budy | |
| AR | Buddy Super Star |
| BG | Въздушният Бъд |
| BR | Bud: O Cão Amigo |
| CA | Tobby le joueur étoile |
| DE | Air Bud - Champion auf 4 Pfoten |
| DE | Air Bud - Champion auf vier Pfoten |
| FI | Koriskenttien koiratähti |
| FR | Air Bud - Buddy star des paniers |
| HU | Szájkosaras kosaras |
| IT | Air Bud - Campione a quattro zampe |
| PL | Koszykarz Buddy |
| PL | Niezwykly Bud |
| RS | Badi, pas košarkaš |
| SE | Air Bud - Vilken lirare! |
| TR | Sayı kralı buddy |
| US | Disney's Air Bud |
| US | MVP (Most Valuable Pooch) |
| UA | Король повітря |
| RU | Король воздуха |

