Director(s):
Lars von Trier
Producing country:
DK
Production year:
1998
Total admissions:
EU 27+GB: 796 315
EUR OBS: 882 225
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | - | 16 772 | 15 701 | 661 | 410 | |||||||||||||||||||||||
| BE | - | 26 916 | 24 947 | 1 718 | 198 | 53 | ||||||||||||||||||||||
| BG | - | 3 042 | 3 042 | |||||||||||||||||||||||||
| CH | Independent | 16/04/1999 | 29 034 | 8 614 | 20 060 | 215 | 24 | 71 | 14 | 8 | 3 | 25 | ||||||||||||||||
| CZ | Aerofilms | 16/01/2003 | 14 258 | 10 728 | 1 064 | 820 | 932 | 70 | 38 | 161 | 247 | 145 | 53 | |||||||||||||||
| DE | StudioCanal | 22/04/1999 | 139 759 | 135 172 | 3 575 | 910 | 89 | 13 | ||||||||||||||||||||
| DK | - | 119 892 | 116 779 | 3 064 | 18 | 14 | 17 | |||||||||||||||||||||
| EE | - | 5 055 | 5 055 | |||||||||||||||||||||||||
| ES | Golem Distribucion | 30/12/1998 | 58 993 | 305 | 51 943 | 3 431 | 314 | 314 | 1 096 | 57 | 1 043 | 14 | 388 | 88 | ||||||||||||||
| FI | - | 5 881 | 5 881 | |||||||||||||||||||||||||
| FR | Les Films du Losange | 20/05/1998 | 118 605 | 95 984 | 14 469 | 6 091 | 392 | 101 | 1 568 | |||||||||||||||||||
| GB | Curzon | 18/08/2023 | 534 | 534 | ||||||||||||||||||||||||
| GB_IE | Tartan | 14/05/1999 | 31 359 | 31 346 | 13 | |||||||||||||||||||||||
| HU | - | 6 240 | 5 457 | 783 | ||||||||||||||||||||||||
| IE | Curzon | 18/08/2023 | 58 | 58 | ||||||||||||||||||||||||
| IT | - | 51 956 | 51 956 | |||||||||||||||||||||||||
| LU | - | 880 | 880 | |||||||||||||||||||||||||
| LV | A-One Films | 16/04/2023 | 3 481 | 3 236 | 131 | 114 | ||||||||||||||||||||||
| NL | September Film Distribution | 01/01/2005 | 35 155 | 29 000 | 3 581 | 166 | 12 | 89 | 50 | 53 | 32 | 37 | 33 | 2 102 | ||||||||||||||
| NO | - | 56 876 | 49 753 | 6 528 | 470 | 75 | 50 | |||||||||||||||||||||
| PL | - | 74 202 | 70 709 | 3 493 | ||||||||||||||||||||||||
| PT | Atalanta Filmes | 02/10/1998 | 21 776 | 19 770 | 1 888 | 118 | ||||||||||||||||||||||
| SE | - | 59 553 | 51 032 | 8 280 | 18 | 223 | ||||||||||||||||||||||
| SI | - | 1 653 | 1 653 | |||||||||||||||||||||||||
| SK | ASFK | 01/01/2000 | 295 | 197 | 4 | 94 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| DK | Idioterne |
| Idiotak | |
| UA | Iдiоти |
| RO | Idiotii |
| AR,ES,MX | Los idiotas |
| BG | Идиотите |
| BR,PT | Os Idiotas |
| CA,GB,KR,NL,US | The Idiots |
| CA,FR | Les idiots |
| DE | Die Idioten |
| DE | Idioten |
| DK | Dogme 2 |
| DK | Dogme # 2 - Idioterne |
| FI | Idiootit |
| GR | Oi ilithioi |
| HR,IT | Idioti |
| HU | Idióták |
| JP | Idiots |
| JP | イディオッツ |
| LT | Idiotai |
| NO | Idiotene |
| PL | Idioci |
| RS | Идиоти |
| SE | Idioterna |
| Dogma 2: 'The Idiots' | |
| Dogma 95 - Idioterne | |
| RU | Идиоты |
| UA | Ідіоти |
| GR | Οι ηλίθιοι |

