Director(s):
John Madden
Producing country:
GB
Production year:
1997
Total admissions:
EU 27+GB: 1 154 384
EUR OBS: 1 197 325
| Market | Distributor | Release date | Total since 1997 | 1997 | 1998 | 1999 | 2000 | 2001 | 2007 | 2015 | 2016 | 2017 | 2018 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE | - | 16 500 | 16 500 | |||||||||||
| CH | - | 12 292 | 10 345 | 1 947 | ||||||||||
| DE | - | 35 770 | 35 481 | 59 | 230 | |||||||||
| DK | - | 23 098 | 3 826 | 18 805 | 467 | |||||||||
| ES | Lauren Films | 06/03/1998 | 90 288 | 89 635 | 501 | 152 | ||||||||
| FR | Les Acacias | 25/03/1998 | 29 070 | 28 878 | 192 | |||||||||
| GB | Disney | 05/09/1997 | 167 | 40 | 12 | 105 | 10 | |||||||
| GB_IE | Disney | 05/09/1997 | 890 080 | 890 080 | ||||||||||
| IS | - | 630 | 630 | |||||||||||
| IT | - | 22 093 | 22 093 | |||||||||||
| NL | - | 13 312 | 198 | 12 643 | 471 | |||||||||
| NO | - | 30 019 | 9 856 | 20 163 | ||||||||||
| PL | - | 7 009 | 7 009 | |||||||||||
| PT | - | 10 869 | 10 869 | |||||||||||
| RO | - | 3 060 | 3 060 | |||||||||||
| SE | - | 13 068 | 12 364 | 704 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| GR | I megaleiotati kyria Brown |
| LT | Ponia Braun |
| Mrs. Brown | |
| HU | Botrány a birodalomban |
| CA | Dame Brown |
| FI | Hänen majesteettinsa rouva Brown |
| Hendes Majestaet Mrs. Brown | |
| DK | Hendes Majestæt Mrs. Brown |
| SE | Hennes majestät Mrs. Brown |
| Her Majesty Mrs. Brown | |
| US | Her Majesty, Mrs. Brown |
| Ihre Majestät Mrs. Brown | |
| RO | Iubirea secreta a reginei Victoria |
| PL | Jej wysokosc pani Brown |
| FR | La dame de Windsor |
| IT | La mia regina |
| AU,GB,US | Mrs Brown |
| RS | Njeno veličanstvo, gospođa Braun |
| TR | Sadik arkadas |
| ES | Sa majestat Mrs. Brown |
| Sa Majesté Mrs Brown | |
| BR,PT | Sua Majestade, Mrs. Brown |
| ES | Su majestad Mrs. Brown |
| AR | Su majestad, Sra. Brown |
| RU | Её величество Миссис Браун |
| BG | Мисис Браун |

