Director(s):
Dario Argento
Producing country:
IT
Production year:
1998
Total admissions:
EU 27+GB: 286 377
EUR OBS: 287 406
| Market | Distributor | Release date | Total since 1998 | 1998 | 1999 | 2000 | 2001 | 2005 | 2020 |
|---|---|---|---|---|---|---|---|---|---|
| AT | - | 460 | 460 | ||||||
| CH | - | 1 029 | 1 029 | ||||||
| DE | - | 9 028 | 9 028 | ||||||
| FR | - | 19 998 | 19 471 | 96 | 431 | ||||
| IT | Medusa | 20/11/1998 | 255 963 | 254 567 | 1 257 | 131 | 8 | ||
| PT | - | 928 | 928 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| Il fantasma dell'Opera | |
| AR,ES,MX,VE | El fantasma de la ópera |
| AU,IT | Il fantasma dell'opera |
| BG | Фантомът от операта |
| BR | Um Vulto na Escuridão |
| CA,DK,FI,NO,US | The Phantom of the Opera |
| CA | Le Fantôme de l'Opéra |
| DE | Das Phantom der Oper |
| FI | Oopperan kummitus |
| FR | Le fantôme de l'Opéra |
| GB | Dario Argento's the Phantom of the Opera |
| GR | To fantasma tis operas |
| JP | オペラ座の怪人 |
| JP | Opera-za no kaijin |
| NL,US | Phantom of the Opera |
| PL | Upiór w operze |
| PT | O Fantasma da Ópera |
| SE | Fantomen på Operan |
| RU | Призрак оперы |

