Director(s):
Gary Dauberman
Producing country:
US
Production year:
2019
Total admissions:
EU 27+GB: 5 737 356
EUR OBS: 6 215 433
| Market | Distributor | Release date | Total since 2019 | 2019 | 2020 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| AT | Warner Bros. | 04/07/2019 | 99 261 | 99 261 | ||||
| BA | Blitz Film | 27/06/2019 | 18 025 | 18 025 | ||||
| BE | Warner Bros. | 03/07/2019 | 129 911 | 129 885 | 25 | 1 | ||
| BG | Aleksandra | 28/06/2019 | 37 785 | 37 785 | ||||
| CH | Warner Bros. | 03/07/2019 | 52 646 | 52 646 | ||||
| CY | Warner Bros. | 27/06/2019 | 7 906 | 7 906 | ||||
| CZ | Vertical Entertainment | 27/06/2019 | 123 450 | 123 450 | ||||
| DE | Warner Bros. | 04/07/2019 | 553 667 | 553 667 | ||||
| DK | SF Bio | 27/06/2019 | 71 448 | 71 448 | ||||
| EE | Acme | 12/07/2019 | 27 055 | 27 044 | 11 | |||
| ES | Warner Bros. | 12/07/2019 | 846 229 | 846 091 | 138 | |||
| FI | SF Bio | 26/06/2019 | 62 200 | 62 200 | ||||
| FR | Warner Bros. | 10/07/2019 | 955 583 | 954 972 | 611 | |||
| GB | Warner Bros. | 12/07/2019 | 839 276 | 838 438 | 838 | |||
| GR | Tanweer | 27/06/2019 | 90 222 | 90 222 | ||||
| HR | Blitz Film | 27/06/2019 | 56 112 | 56 112 | ||||
| HU | Intercomfilm | 27/06/2019 | 126 105 | 126 080 | 25 | |||
| IE | Warner Bros. | 12/07/2019 | 91 873 | 91 711 | 162 | |||
| IS | Samfilm | 28/06/2019 | 9 200 | 9 200 | ||||
| IT | Warner Bros. | 03/07/2019 | 520 473 | 518 931 | 1 030 | 456 | 56 | |
| LT | Acme/Warner Bros. | 12/07/2019 | 41 145 | 41 145 | ||||
| LU | - | 6 747 | 6 747 | |||||
| LV | Acme | 12/07/2019 | 18 530 | 18 530 | ||||
| ME | Blitz Film | 3 536 | 3 536 | |||||
| MK | Blitz Film | 6 506 | 6 506 | |||||
| NL | Warner Bros. | 27/06/2019 | 166 316 | 165 416 | 2 | 898 | ||
| NO | SF Bio | 26/06/2019 | 95 916 | 95 916 | ||||
| PL | Warner Bros. | 12/07/2019 | 458 135 | 458 135 | ||||
| PT | NOS Lusomundo Audiovisuais | 27/06/2019 | 164 388 | 163 872 | 516 | |||
| RO | Vertical Entertainment | 12/07/2019 | 150 393 | 150 393 | ||||
| SI | Blitz Film | 26/07/2019 | 19 377 | 19 377 | ||||
| SK | Continental Film | 27/06/2019 | 73 769 | 73 598 | 171 | |||
| TR | Warner Bros. | 28/06/2019 | 292 248 | 292 248 |
* Estimated admissions for the following markets: GB, GB_IE, IE
| Market | Title |
|---|---|
| AU,CA,DK,GB,IE,NZ,SE,US | Annabelle Comes Home |
| Anabel 3: Povratak kući | |
| AT,CZ,DE,HR,HU,IT,US | Annabelle 3 |
| AR,CL,CO,MX | Annabelle 3: Viene a casa |
| BG | Анабел 3 |
| BR | Annabelle 3: De Volta Para Casa |
| CA | Annabelle 3 - Retour à la maison |
| ES | Annabelle vuelve a casa |
| LT | Anabele 3 |
| LV | Anabella 3 |
| NL | Annabella Comes Home |
| PL | Annabelle wraca do domu |
| PT | Annabelle 3 - O Regresso a Casa |
| PT | Annabelle 3: O Regresso A Casa |
| RS | Анабел 3: Повратак кући |
| SK | Annabelle 3: Návrat |
| TR | Annabelle 3: Katil Şeytan |
| UA | Анабель 3 |
| GR | Άνναμπελ 3 |
| GR | Η Annabelle Επιστρέφει |
| GR | Η Άνναμπελ Επιστρέφει |
| RU | Проклятие Аннабель 3 |

